Ukraine Import Data of Electronic | Ukraine Import Statistics of Electronic
Find import price, Monthly trends, Statistics, major importing countries, shipments and ukraine importers of of electronic.

10476 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight | Total Value [USD] | Importer Name | Click to view 16 more columns 16 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
30/Apr/2017 | 8470100000 | 1. electronic calculators, household, capable of operating without external dzherelazhyvlennya.â . | CHINA | 8,280 | UA500120 | 1,258 | 1,144.78 | ***** | 16 More Columns Available along with Company Name and Other Details etc. |
30/Apr/2017 | 6912005000 | "1.keramichni products. tableware or food with fine ceramics, other than of porcelain cups are not set: 11 oz white mug art.211001 (mug11) -61920sht 15 oz white mug art.215001 (mug15) -360sht, 11 oz two tone mug art.211701 (mug2t) -720sht 11 oz two tone mug art.211691 (mug2t) -720sht 11 oz two tone mug art.211761 (mug2t) -540sht 11 oz two tone mug art.211741 (mug2t ) -540sht 11 oz two tone mug art.211711 (mug2t) -1440sht 11 oz two tone mug art.211671 (mug2t) -1080sht 11 oz two tone mug art.211751 (mug2t) -720sht 11 oz two tone mug art.211661 (mug2t) -720sht 11 oz two tone mug art.211721 (mug2t) -720sht 11 oz two tone mug art.211731 (mug2t) -360sht 11 oz two tone mug art.211681 (mug2t) - 720sht manufacturers photo usa electronic graphic inc.; trademark photo usa; country of origin cn;. " | CHINA | ****** | UA100010 | 24,655 | 33,292.80 | ***** | |
30/Apr/2017 | 8543709000 | 1. the electronic cigarette simulates smoking tobacco and does not contain hazardous tar, carcinogens and products of combustion in the metal paper-plastic packing. (complete charging and usb), art.: mt3 sliver / 1000pcs., mt3 black / 1000pcs., mt3 red / 200sht., mt3 blue / 200sht., mt3 gold / 200sht.torhivelna mark - evodkrayina production - cnvyrobnyk - linyi baozhen trade co., ltd. | CHINA | ****** | UA500100 | 191.40 | 1,437.41 | ***** | |
30/Apr/2017 | 8525801900 | 1. television cameras for surveillance in which an electronic signal is transmitted in the form of video images to a place outside the camera for remote viewing or recording, complete (depending on model) technical data, cd-rom with drivers and installation kit, not containing incorporates radio, or radio receiving devices: ds-2cd2020f-i (4mm) - 700sht, ds-2cd2042wd-i (4mm) - 120sht, ds-2cd2110f-i (2.8mm) - 90sht, ds-2cd2110f-i (4mm ) - 15sht, ds-2cd2120f-is (2.8mm) - 700sht, ds-2cd2120f-is (4mm) - 50sht, ds-2cd2142fwd-is (2.8mm) - 80sht, ds-2cd2342wd-i (2.8mm) - 20pcs , ds-2cd2420f-i (2.8mm) - 300sht, ds-2cd2420f-i (4mm) - 30sht, ds-2cd2432f-i (2.8mâ m) - 50sht, ds-2cd2522fwd-is (2.8mm) - 100 pieces, ds-2cd2522fwd-is (4mm) - 40sht, ds-2cd2542fwd-is (2.8mm) - 100 pieces, ds-2cd2620f-is (2.8-12mm) - 50sht, ds-2cd2642fwd-izs (2.8-12mm) - 40sht, ds-2cd2742fwd-izs (2.8-12mm) - 25sht, ds-2cd2942f-is (1.6mm) - 10 pieces, ds-2cd2t22wd-i5 (4mm) - 60sht, ds-2cd2t42wd-i8 (4mm) - 300sht, ds-2cd2t42wd-i8 (6mm) - 100 pieces, ds -2cd4a25fwd-izs (8-32mm) - 20pcs, ds-2cd4a26fwd-izs (2.8-12mm) - 10 pieces, ds-2cd6332fwd-iv (1.19mm) - 8 pieces, ds-2ce16c0t-ir (3.6mm) - 200sht, ds-2ce16d0t-ir (3.6mm) - 300sht, ds-2ce16d0t-it5 (3.6mm) - 50sht, ds- 2ce16d0t-it5 (8mm) - 20pcs, ds-2ce16d1t-vfir3 (2.8-12mm) - 30sht, d | CHINA | 4,499 | UA125100 | 2,798.37 | 180,702.54 | ***** | |
30/Apr/2017 | 9027109000 | "1. the analyzers of the exhaust gas of the car skoda, not electronic, bimetallic, for self-production: lambda probe art: 03l906262q 15pcs; 04c906262j 23pcs; 04e906262ah 21pcs; 04e906262aj 21pcs; 04e906262al 23pcs; 04e906262bh 25pcs; 04e906262bj 25pcs; 06k906262s 19pcs." | GERMANY | 172 | UA305160 | 19.20 | 2,576.24 | ***** | |
30/Apr/2017 | 8415900000 | "1. parts of domestic wall conditioners contain ozone-depleting substances (hladohen r410a): internal unit air conditioner lg cb09l.n12r0 -15sht; outdoor unit air conditioner lg mu5m30.u42r0 -2sht; outdoor unit air conditioner lg mu5m40.uo2r0 -2sht, lg electronics manufacturer inc. trade mark lg. country of kr.. " | KOREA,REPUBLIC OF | ****** | UA807170 | 558.50 | 8,935.24 | ***** | |
30/Apr/2017 | 8415900000 | "1. parts of domestic wall conditioners contain ozone-depleting substances (hladohen r410a): internal unit air conditioner lg-pm12sp.nsjr0 -19sht; outdoor unit air conditioner lg-pm12sp.ua3r0 -20sht; manufacturer lg electronics tianjin appliances co., ltd. trade brand lg. country of origin cn.. " | CHINA | ****** | UA807170 | 733.30 | 8,172.19 | ***** | |
30/Apr/2017 | 8418102010 | 1.kombinovani refrigerators and freezers with separate external doors with capacity of over 340 liters., domestic: -holodylnyk.â two-door, two-door, odnokompresornyy, total volume 356l.model - bsnf 8121 w, art.â 850526911000 - 19 sht. fridge.â two-door, two-door, odnokompresornyy, total volume 388l.model - bsnf 9152 w, art.â 850527311000 - 12 sht. fridge.â two-door, two-door, odnokompresornyy, total volume 388l.model - bsnf 9151 ox, art.â 850527311020 - sht.ne 43 contains electronic means and emitting prystroyiv.torhovelna brand: whirlpool manufacturer: whirlpool polar sa. | POLAND | 74 | UA205020 | 5,453 | 19,457.47 | ***** | |
29/Apr/2017 | 8418219900 | "1. domestic combined refrigerators and freezers, odnodverni, compression, new in packaging plants - manufacturer. contains radio electronic devices and emitters. not for medical .: model c29sm-t10021 (270l) -179xv44x-snbx-2 pcs .; model c31sm-t10021 (310l) -17exv5bc-snbb-5pcs .; trade mark - "" snaige "". manufacturer - jsc "" snaige "". country of origin - lithuania (lt).. " | LITHUANIA | 7 | UA125220 | 360 | 1,359.56 | ***** | |
29/Apr/2017 | 8415109000 | "1. complete sets of air-conditioning systems -kondytsiyuvannya (" "split wall-mounted system" ") unassembled (external and internal uvidokremleni blocks apart) do not contain ozone-depleting substances (hladohen r410a): internal unit air conditioner lg-dm09rp.nsjr0 - 10pcs, outdoor unit air conditioner lg-dm09rp.ul2r0 -10sht, manufacturer lg electronics inc. trademark lg. country of kr.. " | KOREA,REPUBLIC OF | ****** | UA807170 | 388 | 6,669.43 | ***** |
