Ukraine Import Data of Elastane Fiber | Ukraine Import Statistics of Elastane Fiber
Find import price, Monthly trends, Statistics, major importing countries, shipments and ukraine importers of of elastane fiber.

1125 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight | Total Value [USD] | Importer Name | Click to view 16 more columns 16 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
30/Apr/2017 | 6109902000 | "1.odyah textile synthetic fibers: -futbolka men, art. cl1025760mga, model: 1025760, material production, 63% polyester 35% viscose 2% elastane size: l - 2 pcs .; size: m - 8 sht.usoho 10 sht.torhovelna mark colin'svyrobnyk erk pazarlama ve giyim san.tic.as. " | TURKEY | 10 | UA125180 | 1.77 | 26.50 | ***** | 16 More Columns Available along with Company Name and Other Details etc. |
30/Apr/2017 | 6109902000 | 1.odyah textile synthetic fibers: -futbolka female, art.â cl1026773nav, model: 1026773, material and workmanship% 4% elastane 96viskoza size: xs - 16 pieces.â total: 16 sht.torhovelna mark colin'svyrobnyk erk pazarlama ve giyim san.tic.as. | CHINA | 16 | UA125180 | 2.43 | 47.20 | ***** | |
30/Apr/2017 | 6104430000 | "1.sukni knitted of synthetic fibers: -suknya female, art. cl1026777mga, model: 1026777, material production, 46% 50poliester% viscose 4% elastane size: l - 4 pcs .; size: m - size 4 pcs .; : s - 11 pcs .; size: xs - 2 pcs. total: 21 sht.torhovelna mark colin'svyrobnyk erk pazarlama ve giyim san.tic.as. " | CHINA | 21 | UA125180 | 5.61 | 103.95 | ***** | |
30/Apr/2017 | 6109902000 | 1.odyah textile synthetic fibers: -futbolka female, art.â cl1027566blk, model: 1027566, material and workmanship% 4% elastane 96viskoza size: xs - 8 pcs.â total: 8 sht.torhovelna mark colin'svyrobnyk erk pazarlama ve giyim san.tic.as. | TURKEY | 8 | UA125180 | 2.36 | 28.40 | ***** | |
30/Apr/2017 | 6204530000 | "1.spidnytsi synthetic fibers: -spidnytsya female, art. cl1025417nav, model: 1025417, material production, 44% 55viskoza% polyester 1% elastane size: l - 5 pcs .; size: m - 10 pcs .; size: s - 18 pcs .; size: xs - 15 pcs. total: 48 sht.-skirts, art. cl1026990mtc, model: 1026990, material of manufacture:% 62viskoza 33% polyester 5% elastane size: l - 3 pcs .; size: m - 6 pcs .; size: s - 17 pcs .; size: xs - 6 pcs. total: 32 sht.torhovelna mark colin'svyrobnyk erk pazarlama ve giyim san.tic.as. " | CHINA | 80 | UA125180 | 13.79 | 364.00 | ***** | |
29/Apr/2017 | 6004100000 | 1.trykotazhna fabric without duplicated without treatment and coating.â trykotazhnepolotno made from elastane 6.5%, chemical fiber 93.5% manufacturer: fuxin fuyi industry co., ltd, trade mark, missing country of origin: cn. | CHINA | ****** | UA805180 | 798.68 | 1,597.36 | ***** | |
29/Apr/2017 | 5515129000 | 1.tkanyna made of synthetic (polyester) staple fibers piddanyhkardochesannyu mixed with synthetic fibers.â nevybyvna, painted with color pryazhyodnoho not bleached, not duplicated, without impregnation and pokryttya.sklad: synthetic polyester staple volokna- 45 + -5% synthetic complex nytka26 + -3%, viscose 20 + -3% elastane 9 + - 2% manufacturer: fuxin fuyi industry co., ltd, trade mark, missing country of origin: cn. | CHINA | 103,725 | UA805180 | 22,819.48 | 45,638.96 | ***** | |
28/Apr/2017 | 6115969900 | "1. knitted socks made of synthetic artificial fibers for cyclists: -art.01-8004-03-200-2- pac primaloft socks mtb black - size: 40-43 40% wool, 24% polyester (primaloft), 18% polyamide, 16% polyacryl, 2% elastane - 5par / kortonnomu in blister -art.01-8020-03-100-2- pac running ultralight men's socks speed, white - size: 40-43 35% polyamide, 35% polypropylene 28% polyamide, 2% elastane - 3par / kortonnomu in blister -art.01-8020-03-100-3- pac running ultralight men's socks speed, white - size: 44-47 35% polyamide, 35% polypropylene, 28% polyamide, 2% elastane - 2par / kortonnomu in blister -art.01-8020-03-200-2- pac râ unning ultralight men's socks speed, black - size: 40-43 35% polyamide, 35% polypropylene, 28% polyamide, 2% elastane - 4par / kortonnomu in blister -art.01-8020-03-200-3- pac running ultralight men's socks speed, black - size: 44-47 35% polyamide, 35% polypropylene, 28% polyamide, 2% elastane - 2par / kortonnomu in blister -art.01-8020-04-100-2- pac running ultralight women's socks speed, white - size: 35-37 35% polyamide, 35% polypropylene, 28% polyamide, 2% elastane - 2par / kortonnomu in blister -art.01-8020-04-100-3- pac running ultralight women socks speed, white - size: 38-41 35% polyamide, 35% polypropylene, 28% polyamide, 2% elastane - 2â ar / on kortonnomu blister -art.01-8020-04-200-2- pac running ultralight ladies socks speed, black - size: 35-37 35% polyamide, 35% polypropylene, 28% polyamide, 2% elastane - 2par / kortonnomu in blister -art.01-8020-04-200-3- pac running ultralight ladies socks speed, black - size: 38-41 35% polyamide, 35% polypropylene, 28% polyamide, 2% elastane - 2par / kortonnomu in blister -art.01-8017-03-255-2- pac trekking superlight socks anthrazit-yellow - size: 40-43 50% wool, 48% polyamide, 2% elastane - 3par / blister on kortonnomu - art.01-8017-03-255-3- pac trekking superlight socks anthrazit-yellow - size: 44-47 50% wool, 48% polyamide, 2%â elastane - 2par / kortonnomu in blister -art.01-8017-03-230-2- pac trekking superlight socks sand - green- size: 40-43 50% wool, 48% polyamide, 2% elastane - 2par / to kortonnomu blister -art.01-8017-03-230-3- pac trekking superlight socks sand - green- size: 44-47 50% wool, 48% polyamide, 2% elastane - 2par / kortonnomu in blister -art .01-8017-04-255-2- pac trekking superlight socks anthrazit-yellow - size: 35-37 50% wool, 48% polyamide, 2% elastane - 2par / kortonnomu in blister -art.01-8017- 04-255-3- pac trekking superlight socks anthrazit-yellow - size: 38-41 50% wool, 48% polyamide, 2% elastane - 2par / to kortonnomuâ lister, -art.01-8017-04-230-2- pac trekking superlight socks sand - green- size: 35-37 50% wool, 48% polyamide, 2% elastane - 2par / kortonnomu in blister -art. 01-8017-04-230-3- pac tr " | N/A | 114 | UA100110 | 2.50 | 610.89 | ***** | |
28/Apr/2017 | 6104130000 | "advertising: dresses for promoters, new synthetic fibers, coated image logo" "hell energy drink" "include: jackets (50% polyester, 50% polyurethane), t (92% cotton, 8% elastane) pants (50% polyester, 50% polyurethane) -16sht.vantazh not for sale intended for their own use for promotional purposes. manufacturer: ben vestito kft.torhovelna mark: hell energy drinkkrayina production hungary, hu origin hungary, hu. " | HUNGARY | 16 | UA305060 | 16 | 1,828.01 | ***** | |
27/Apr/2017 | 6212109000 | 1.byusthaltery: bra female.â art.0350 / 003 size m - 2 pcs.â composition: 46% polyester 35% polyamide 11% elastane elastodiyen 4% 4% metallized voloknobyusthalter female.â art.0353 / 003 size l - 4 pcs.â composition: 74% polyester 16% elastodiyen poliamidbyusthalter 10% female.â art.0353 / 003 size m - 20 pcs.â composition: 74% polyester 16% elastodiyen poliamidbyusthalter 10% female.â art.0353 / 003 size s - 12 pcs.â composition: 74% polyester 16% elastodiyen poliamidbyusthalter 10% female.â art.0354 / 003 size s - 2 pieces.â composition: 65% polyamide 30% polyester 5% elastanbyusthalter female.â art.0355 / 003 size l - 4 pcs.â composition: 63% polyamide 25% polyester 12% elastodiyenbyusthalter female.â art.0355 / 003 size m - 2 pcs.â composition: 63% polyamide 25% polyester 12% elastodiyenbyusthalter female.â art.0355 / 003 size s - 2 pieces.â composition: 63% polyamide 25% polyester 12% elastodiyenbyusthalter female.â art.0696 / 011 size s - 1 pc.â composition: 90% polyamide 10% elastanbyusthalter female.â art.0702 / 003 size l - 4 pcs.â composition: 77% polyamide 17% metallized fibers elastanbyusthalter 6% female.â art.0702 / 003 size m - 2 pcs.â composition: 77% polyamide 17% metallized fibers elastanbyusthalter 6% female.â art.0702 / 003 size s - 6 pieces.â composition: 77% polyamide 17% metallized fibers elastanbyusthalter 6% female.â art.0704 / 003 size l - 2 pcs.â composition: 63% polyester 19% polyamide 17% 1% elastodiyen metallized voloknobyusthalter female.â art.0704 / 003 size m - 2 pcs.â composition: 63% polyester 19% polyamide 17% 1% elastodiyen metallized voloknobyusthalter female.â art.0704 / 003 size s - 2 pieces.â composition: 63% polyester 19% polyamide 17% 1% elastodiyen metallized voloknobyusthalter female.â art.0705 / 003 size m - 12 pieces.â composition: 65% polyamide 29% polyester 6% elastanbyusthalter female.â art.0706 / 003 size l - 8 pcs.â composition: 55% polyester 26% polyamide 15% 4% elastodiyen elastanbyusthalter female.â art.0706 / 003 size m - 12 pieces.â composition: 55% polyester 26% polyamide 15% 4% elastodiyen elastantorhovelna mark stradivarius manufacturer stradivarius espana sakrayina manufacture cn | CHINA | 99 | UA205020 | 5.72 | 455.78 | ***** |
