Paraguay Import Data of Per | Paraguay Per Imports
Lookup latest 2019 Paraguay import data of per with trading partners. Check trade statistics of Paraguay per imports.

851 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Custom | Quantity | Unit Of Quanity | Total Gross Weight | Total CIF Value | Importer Name | Click to view 18 more columns 18 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
31/Jul/2017 | 84836090 | 1set coupling spiroflex ejn kjr 220 md / 101 / 102, 783 per invoice | NETHERLANDS | AEROP. PETTIROSSI | 1 | pcs. | 300 | 35,150 | ***** | 18 More Columns Available along with Company Name and Other Details etc. |
31/Jul/2017 | 87032210 | Car for transport of persons, with their accessories, motor flex, flex model at onix activ | BRAZIL | CIUDAD DEL ESTE | 1 | pcs. | 1,060 | 11,569 | ***** | |
31/Jul/2017 | 96034090 | Paintbrushes of painting: 3000) un. masa aplicador plastico bco gde pers. | BRAZIL | CIUDAD DEL ESTE | 3,000 | pcs. | 60 | 1,067 | ***** | |
31/Jul/2017 | 96034090 | Brooms, brushes. others. en (50) boxes of culinary 12x1 pincel 578 per invoice. | BRAZIL | CIUDAD DEL ESTE | 50 | boxes | 20 | 247 | ***** | |
31/Jul/2017 | 34060000 | Candles, similares.en tapers and (12) spare perfumed candle 180 gr | BRAZIL | CIUDAD DEL ESTE | 12 | pcs. | 4 | 194 | ***** | |
31/Jul/2017 | 8107000 | Persimmon: persimmon fresh 05cajas | BRAZIL | CIUDAD DEL ESTE | 5 | boxes | 45 | 21 | ***** | |
31/Jul/2017 | 25301010 | Vermiculite, perlite and chlorites, unexpanded en: 50) kgs. eco desbote | BRAZIL | CIUDAD DEL ESTE | 50 | kilos | 50 | 119 | ***** | |
31/Jul/2017 | 33072010 | Personal deodorants and antitranspirantesroll on | BRAZIL | CIUDAD DEL ESTE | 2,892 | boxes | 2,550 | 11,243 | ***** | |
31/Jul/2017 | 73261900 | The demas.en: (20) pzs eletroclha perfurada 100mmx galvanized 50mm x 3000m in aco. | BRAZIL | CIUDAD DEL ESTE | 20 | piece | 53 | 121 | ***** | |
31/Jul/2017 | 69109000 | Similar fixed appliances, ceramic, for use in medical devices: 1152 pcs. de lamanos, pedestals, bidets 3-hole toilets and white urinals sloop; ocher; pergamon; gray | BRAZIL | CIUDAD DEL ESTE | 1,152 | pcs. | 11,974 | 21,168 | ***** |
