Tea Water Import Data of Netherlands | Netherlands Import Statistics
Find 2020 detailed tea water import data of Netherlands by month and year. Our Netherlands trade statistics of tea water imports including value, price, quantity, unit, import partner name and more shipment details

1351 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 04089920 | Birds' eggs, not in shell, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter, not suitable for human consumption (excl. dried and egg yolks) | France | ****** | ****** | 92,674 | 5,023.66 | 7 More Columns Available |
Feb/2020 | 03061699 | Frozen cold-water shrimps and prawns "pandalus spp.", even smoked, whether in shell or not, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water | France | ****** | ****** | 539 | 12,439.38 | |
Feb/2020 | 03061210 | Frozen lobsters "homarus spp.", whole, even smoked or cooked by steaming or by boiling in water | France | ****** | ****** | 108 | 1,763.80 | |
Feb/2020 | 07104000 | Sweetcorn, uncooked or cooked by steaming or by boiling in water, frozen | France | ****** | ****** | 7,711 | 10,272.79 | |
Feb/2020 | 07103000 | Spinach, new zealand spinach and orache spinach, uncooked or cooked by steaming or by boiling in water, frozen | France | ****** | ****** | 31,542 | 31,232.90 | |
Feb/2020 | 08111011 | Strawberries, uncooked or cooked by steaming or boiling in water, sweetened, with sugar content of > 13%, frozen | France | ****** | ****** | 631 | 1,566.52 | |
Feb/2020 | 08119095 | Frozen fruit and nuts, edible, uncooked or cooked by steaming or boiling in water, not containing added sugar or other sweetening matter (excl. strawberries, raspberries, blackberries, mulberries, loganberries, black, white or red currants, fruits of the species vaccinium myrtillus, vaccinium myrtilloides and vaccinium angustifolium, cherries, gooseberries, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts) | France | ****** | ****** | 8,078 | 13,254.34 | |
Feb/2020 | 84122989 | Hydraulic power engines and motors (excl. linear acting [cylinders], hydraulic systems, hydraulic fluid power motors, hydraulic turbines and water wheels of heading 8410 and steam turbines) | France | ****** | ****** | 1,631 | 82,652.04 | |
Feb/2020 | 84021990 | Vapour generating boilers, incl. hybrid boilers (excl. watertube boilers, firetube boilers and central heating hot water boilers capable also of producing low pressure steam) | Germany | ****** | ****** | 912 | 47,149.38 |
