Paper Paperboard Paper Paperboard Import Data of Netherlands | Netherlands Import Statistics
Find 2020 detailed paper paperboard paper paperboard import data of Netherlands by month and year. Our Netherlands trade statistics of paper paperboard paper paperboard imports including value, price, quantity, unit, import partner name and more shipment details

4040 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 37011000 | Photographic plates and film in the flat, sensitised, unexposed, for x-ray (excl. of paper, paperboard and textiles) | France | 40 | SQUARE METRE | 13 | 2,303.98 | 7 More Columns Available |
Feb/2020 | 37024400 | Photographic film "incl. instant print film"m, sensitised, in rolls, unexposed, without perforations, width > 105 mm to 610 mm (excl. that of paper, paperboard or textiles) | France | 5 | SQUARE METRE | 1 | 15.27 | |
Feb/2020 | 37019100 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles, for colour photography "polychrome" (excl. instant print film) | France | ****** | ****** | ****** | 7.05 | |
Feb/2020 | 37025600 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width > 35 mm (excl. that of paper, paperboard or textiles) | France | ****** | ****** | 4 | 341.72 | |
Feb/2020 | 37031000 | Photographic paper, paperboard and textiles, sensitised, unexposed, in rolls > 610 mm wide | France | ****** | ****** | 4,240 | 13,948.35 | |
Feb/2020 | 37040010 | Photographic plates and film, exposed but not developed (excl. products made of paper, paperboard or textiles) | France | ****** | ****** | 3 | 51.67 | |
Feb/2020 | 37050090 | Photographic plates and film, exposed and developed (excl. products made of paper, paperboard or textiles, for offset reproduction and cinematographic film and ready-to-use printing plates) | France | ****** | ****** | 137 | 17,315.08 | |
Feb/2020 | 44119210 | Fibreboard of wood or other ligneous materials, whether or not agglomerated with resins or other organic bonding agents, of a density of > 0, 8 g/cm┬│, not mechanically worked or surface-covered (excl. medium density fibreboard "mdf"; particle board, whether or not bonded with one or more sheets of fibreboard; laminated wood with a layer of plywood; cellular wood panels of which both sides are fibreboard; paperboard; furniture components identifiable as such) | France | 67 | CUBIC METRE | 60,300 | 21,989.97 | |
Feb/2020 | 47069200 | Chemical pulp of fibrous cellulosic material (excl. that of bamboo, wood, cotton linters and fibres derived from recovered [waste and scrap] paper or paperboard) | France | 14 | TILL 1992: T OF 90% DRY; FROM 1993: KG OF SUBSTANCE 90% DRY | 14 | 16.44 | |
Feb/2020 | 47071000 | Recovered "waste and scrap" paper or paperboard of unbleached kraft paper, corrugated paper or corrugated paperboard | France | ****** | ****** | 61,427 | 7,917.14 |
