Methyl Methyl Methyl Import Data of Netherlands | Netherlands Import Statistics
Find 2020 detailed methyl methyl methyl import data of Netherlands by month and year. Our Netherlands trade statistics of methyl methyl methyl imports including value, price, quantity, unit, import partner name and more shipment details

2258 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 22084011 | Rum with a content of volatile substances (other than ethyl and methyl alcohol) of >= 225 g/hl of pure alcohol "with a 10% tolerance", in containers holding <= 2 l | France | 5190 | TILL 1992: HL. PURE ALCOHOL; FROM 1993: LITRE PURE (100%) ALCOHOL | 11,880 | 116,641.03 | 7 More Columns Available |
Feb/2020 | 29031200 | Dichloromethane "methylene chloride" | France | ****** | ****** | 30,191 | 31,937.48 | |
Feb/2020 | 29031900 | Saturated chlorinated derivatives of acyclic hydrocarbons (excl. chloromethane [methyl chloride], chloroethane [ethyl chloride], dichloromethane [methylene chloride], chloroform [trichloromethane], carbon tetrachloride and ethylene dichloride [iso] [1, 2 dichloroethane]) | France | ****** | ****** | 60 | 683.44 | |
Feb/2020 | 29033919 | Bromides "brominated derivatives" of acyclic hydrocarbons (excl. ethylene dibromide [iso] [1, 2-dibromoethane], bromomethane [methyl bromide] and dibromomethane) | France | ****** | ****** | 5 | 143.26 | |
Feb/2020 | 29051100 | Methanol "methyl alcohol" | France | ****** | ****** | 63,502 | 34,996.54 | |
Feb/2020 | 29051410 | 2-methylpropan-2-ol "tert-butyl alcohol" | France | ****** | ****** | 2 | 29.36 | |
Feb/2020 | 29051900 | Saturated monohydric acyclic alcohols (excl. methanol "methyl alcohol", propan-1-ol "propyl alcohol", propan-2-ol "isopropyl alcohol", butanols, octanol "octyl alcohol" and isomers thereof, dodecan-1-ol "lauryl alcohol", hexadecan-1-ol "cetyl alcohol" and octadecan-1-ol "stearyl alcohol") | France | ****** | ****** | 104,255 | 221,428.66 | |
Feb/2020 | 29053930 | 2, 4, 7, 9-tetramethyldec-5-yne-4, 7-diol | France | ****** | ****** | 35 | 299.45 | |
Feb/2020 | 29211100 | Methylamine, dimethylamine or trimethylamine and their salts | France | 2 | KILOGRAM OF METHYLAMINES (MET.AM.) | 3 | 3.52 | |
Feb/2020 | 29054900 | Tri- and other polyhydric acyclic alcohols (excl. 2-ethyl-2-"hydroxymethyl" propane-1, 3-diol "trimethylolpropane", pentaerythritol, mannitol, d-glucitol "sorbitol" and glycerol) | France | ****** | ****** | 32,137 | 90,744.15 |
