Food Food Import Data of Netherlands | Netherlands Import Statistics
Find 2020 detailed food food import data of Netherlands by month and year. Our Netherlands trade statistics of food food imports including value, price, quantity, unit, import partner name and more shipment details

3297 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 15011010 | Lard, rendered or otherwise extracted, for industrial uses (excl. for the manufacture of foodstuffs, lard stearin and lard oil) | France | ****** | ****** | 493,461 | 252,097.89 | 7 More Columns Available |
Feb/2020 | 15079010 | Soya-bean oil and its fractions, whether or not refined, for technical or industrial uses (excl. chemically modified, crude, and for production of foodstuffs) | France | ****** | ****** | 2 | 3.52 | |
Feb/2020 | 15141110 | Low erucic acid rape or colza oil "fixed oil which has an erucic acid content of < 2%", crude, for technical or industrial uses (excl. for manufacture of foodstuffs for human consumption) | France | ****** | ****** | 3,714,360 | 3,484,158.67 | |
Feb/2020 | 15162095 | Rapeseed, colza, linseed, sunflower-seed, illipe, karite, makore, touloucouna or babassu oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, for technical or industrial uses, in immediate packings with a net content of > 1 kg or otherwise prepared (excl. for the manufacture of foodstuffs for human consumption) | France | ****** | ****** | 24 | 71.63 | |
Feb/2020 | 16010010 | Liver sausages and similar products and food preparations based thereon | France | ****** | ****** | 7 | 49.32 | |
Feb/2020 | 16010099 | Sausages and similar products of meat, offal or blood and food preparations based thereon (excl. liver sausages and uncooked sausages) | France | ****** | ****** | 17,644 | 74,167.71 | |
Feb/2020 | 16022010 | Preparations of goose or duck liver (excl. sausages and similar products and finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g) | France | ****** | ****** | 507 | 14,999.35 | |
Feb/2020 | 16029031 | Prepared or preserved meat or meat offal of game or rabbits (excl. of wild pigs, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | France | ****** | ****** | 374 | 1,934.07 | |
Feb/2020 | 19041010 | Prepared foods obtained by swelling or roasting cereals or cereal products based on maize | France | ****** | ****** | 157,872 | 159,579.37 | |
Feb/2020 | 19042091 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals, obtained from maize (excl. preparations of the m├┬╝sli type on the basis of unroasted cereal flakes) | France | ****** | ****** | 135 | 1,110.89 |
