Ethylene Import Data of Netherlands | Netherlands Import Statistics
Find 2020 detailed ethylene import data of Netherlands by month and year. Our Netherlands trade statistics of ethylene imports including value, price, quantity, unit, import partner name and more shipment details

1481 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 27111900 | Gaseous hydrocarbons, liquefied, n.e.s. (excl. natural gas, propane, butane, ethylene, propylene, butylene and butadiene) | France | ****** | ****** | 56 | 1,268.25 | 7 More Columns Available |
Feb/2020 | 29012100 | Ethylene | France | ****** | ****** | 805 | 945.31 | |
Feb/2020 | 29012900 | Hydrocarbons, acyclic, unsaturated (excl. ethylene, propene "propylene", butene "butylene" and isomers thereof and buta-1, 3-diene and isoprene) | France | ****** | ****** | 1,005 | 8,775.56 | |
Feb/2020 | 29031500 | Ethylene dichloride "iso" "1, 2 dichloroethane" | France | ****** | ****** | 6 | 232.51 | |
Feb/2020 | 29031900 | Saturated chlorinated derivatives of acyclic hydrocarbons (excl. chloromethane [methyl chloride], chloroethane [ethyl chloride], dichloromethane [methylene chloride], chloroform [trichloromethane], carbon tetrachloride and ethylene dichloride [iso] [1, 2 dichloroethane]) | France | ****** | ****** | 60 | 683.44 | |
Feb/2020 | 29033919 | Bromides "brominated derivatives" of acyclic hydrocarbons (excl. ethylene dibromide [iso] [1, 2-dibromoethane], bromomethane [methyl bromide] and dibromomethane) | France | ****** | ****** | 5 | 143.26 | |
Feb/2020 | 29053100 | Ethylene glycol "ethanediol" | France | ****** | ****** | 27,096 | 89,637.96 | |
Feb/2020 | 29053995 | Acyclic diols (excl. ethylene glycol "ethanediol", propylene glycol "propane-1, 2-diol", butane-1, 3-diol, butane-1, 4-diol and 2, 4, 7, 9-tetramethyldec-5-yne-4, 7-diol) | France | ****** | ****** | 31,199 | 61,430.06 | |
Feb/2020 | 40027000 | Ethylene-propylene diene rubber "epdm", non-conjugated, in primary forms or in plates, sheets or strip | France | ****** | ****** | 1,171 | 3,071.97 | |
Feb/2020 | 40029990 | Synthetic rubber and factice derived from oils, in primary forms or plates, sheets or strip (excl. latex; styrene-butadiene "sbr", carboxylated styrene-butadiene "xsbr", butadiene "br" butyl "iir", halo-isobutene-isoprene "ciir" or "biir", chloroprene -chlorobutadiene- "cr", acrylonitrile-butadiene "nbr", isoprene "ir" or ethylene-propylene-non-conjugated diene "epdm" rubber; products modified by the incorporation of plastics) | France | ****** | ****** | 10,626 | 43,760.35 |
