India Import Data of Tre C Under HS Code 2710
Search India import data of tre c under HS Code 2710. India import statistics of tre c under HS Code 2710.

54 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 27101960 | Base oil 600 u(syn.:mineral sealoil)(gen.chem.name:gas oil)(comp.hydrotreated distillate, middle(100%)(mnfg. f.print.ink) | UNITED STATES | Kolkata Sea (INCCU1) | KGS | 19,399 | 14,245.92 | 0.73 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 27101990 | Oil p 3, 20 litre(20 ltr)(1 pcs. u/p:eur 315.00)(research purpose)(dtls.as per inv.) | GERMANY | Kolkata Air (INCCU4) | KGS | 1.80 | 362.34 | 201.30 | ***** | |
23 Nov | 27101960 | Hydrosol 100 - [ base oil {distillates( petroleum) hydrotreated heavy naphthenic}] | UNITED STATES | Kolkata Sea (INCCU1) | KGS | 20,366.51 | 13,983.01 | 0.68 | ***** | |
21 Nov | 27101980 | Lubricating oil- tutela t. technyx tan. (20 x 1 litre can in carton) mineral oil content more than 70% | ITALY | Nhava Sheva Sea (INNSA1) | KGS | 2,768 | 10,729.15 | 3.87 | ***** | |
18 Nov | 27101980 | Lubricating oil- selenia wpnrg 5w-30 (200 litre per drum) mineral oil content more than 70% | ITALY | Nhava Sheva Sea (INNSA1) | KGS | 2,046 | 5,499.74 | 2.68 | ***** | |
18 Nov | 27101980 | Lubricating oil- tutela t. technyx tan. (20 x 1 litre can in carton) mineral oil content more than 70% | ITALY | Nhava Sheva Sea (INNSA1) | KGS | 2,214.40 | 8,637.08 | 3.90 | ***** | |
16 Nov | 27101980 | Hypoid gear oil (a0019898803) (1 drum=205 litre) (for captive use) | GERMANY | Sahar Air Cargo (INBOM4) | NOS | 1 | 2,487.29 | 2,487.29 | ***** | |
15 Nov | 27101960 | Nyflex 223 {process oil for adhesive distillate [petroleum] hydrotreated heavy naphthenic} (prime ) | SWEDEN | Nhava Sheva Sea (INNSA1) | MTS | 4.37 | 5,489.49 | 1,256.75 | ***** | |
11 Nov | 27101980 | Lubricating oil - anticorit vci uni o 40 (20 litre per pail) mineral oil content 87.0% | GERMANY | Nhava Sheva Sea (INNSA1) | KGS | 87.70 | 189.24 | 2.15 | ***** | |
11 Nov | 27101980 | Lubricating oil - renolin cool (10 litre pail) mineral oil content 88.8% | GERMANY | Nhava Sheva Sea (INNSA1) | KGS | 170.20 | 444.15 | 2.60 | ***** | |
11 Nov | 27101980 | Lubricating oil - titan atf 3292 (20 litre pail) mineral oil content 89.6% | GERMANY | Nhava Sheva Sea (INNSA1) | KGS | 423.50 | 1,048.11 | 2.47 | ***** | |
10 Nov | 27101990 | (lubricating oil)-oil for hydraulic motorex corex hlp-vg32drum25 litres-118449 - 1nos - (for mfg purpose)(25ltrx1=25ltr) | SWITZERLAND | Bangalore Air (INBLR4) | LTR | 25 | 414.31 | 16.57 | ***** | |
10 Nov | 27101980 | 0888502106 - gear oil super (1 no = 1 can = 1 litres) | JAPAN | Bangalore ICD (INWFD6) | PCS | 23 | 172.76 | 7.51 | ***** | |
10 Nov | 27101980 | 0888601805 - fluid suspenson (1 no = 1 can = 2.5 litres) | JAPAN | Bangalore ICD (INWFD6) | PCS | 39 | 419.52 | 10.75 | ***** | |
07 Nov | 27101990 | Oil p3, 20 litres (coo germany) | GERMANY | Nhava Sheva Sea (INNSA1) | KGS | 34 | 280.63 | 8.25 | ***** | |
05 Nov | 27101990 | Anti corr.underb. treatm. 750ml 8865 (748.80 kgs) (car careproducts) | GERMANY | Tuglakabad ICD (INTKD6) | PCS | 960 | 2,929.69 | 3.05 | ***** | |
04 Nov | 27101990 | Oil p 3, 20 litres x 5 packs (vaccum oil) | GERMANY | Sahar Air Cargo (INBOM4) | KGS | 85 | 1,635.13 | 19.23 | ***** | |
02 Nov | 27101990 | Consumables for ophthalmic machinery (vacuum coating system)compressor oil, sw-22, 4 litre/can (1 can) | KOREA,REPUBLIC OF | Sahar Air Cargo (INBOM4) | KGS | 4 | 288.23 | 72.05 | ***** | |
26 Oct | 27101960 | Nypar 330 (distillate (petroleum) hydrotreated heavy paraffinic oil) | SWEDEN | Nhava Sheva Sea (INNSA1) | MTS | 2.91 | 3,729.83 | 1,280.85 | ***** | |
22 Oct | 27101980 | Lubricating oil- zc 75 synth fusto (mineral oil content more than 70%)200 litredrum (f.n.svb 3022/bbg-acc dt.06.06.2016 | ITALY | Sahar Air Cargo (INBOM4) | KGS | 346 | 1,822.97 | 5.26 | ***** |
