Tre C Import Data of India | Import Price of Tre C in India
Get detailed tre c import data of India. Check quantity and import price of tre c in India.

24609 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
04 Oct | 85171290 | Bis no.r-41064084, yuho h1 gsm mobile phone dual sim touch 5(with valid imei no/not fake/duplicate imei no), w/o micro 85171290 700 pcs 73 790858.6 3408873.37 hong kong xin tong international limited rm 302, 3/f lung group ctr 23 yip s treet on lok tsuen | CHINA | Delhi Air (INDEL4) | PCS | 1,078 | 80,270.10 | 74.46 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
27 Jun | 85171290 | Chinese brand dual sim bar mobile phone model: ssky - s900 xtreme (bis reg no. r-41045900 dtd.25/07/2016) | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 3,000 | 18,384.52 | 6.12 | ***** | |
11 Apr | 85171290 | Unbranded-mobile phone-imei nos:354226080049326/334-for r&dpurpose at our in house lab(call centre) not for resale/excl | CHINA | Hyderabad Air (INHYD4) | UNT | 1 | 72.17 | 72.17 | ***** | |
24 Mar | 85171290 | Gsm dual sim mobile phone brand intex with 5" touch screen w/o tv model: intex aqua trend lite (with valid imei nos.) | CHINA | Delhi Air (INDEL4) | PCS | 5,000 | 237,433.65 | 47.48 | ***** | |
16 Mar | 85171290 | Pa500018in - smart phone ( bisnor-41012840 z2132 _in_4g+64g _black_fg& legalmetregno.goi/kk/2015/15-04.06.15) | CHINA | Chennai Air (INMAA4) | PCS | 2,200 | 449,287.61 | 204.22 | ***** | |
30 Nov | 85412900 | A2c00050613 20v p-channel 2.5v specified powertrench transis - tors(fdc642p_f085) | JAPAN | Bangalore Air (INBLR4) | PCS | 3,000 | 211.49 | 0.07 | ***** | |
30 Nov | 85439000 | (repair & return) - 826a002b-1 - pcba, trend board, pir/puv/ - pfo pnotometer (sb no. 8038609 dt 25-02-2015) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 2 | 145.16 | 72.58 | ***** | |
30 Nov | 85045090 | Foc item : usb adapter cable usb adapter trendnet - | UNITED STATES | Bangalore Air (INBLR4) | NOS | 1 | 10.10 | 10.10 | ***** | |
30 Nov | 85229000 | Stand base assy m (owl) - 4-558-335-02 - klv-40r562c (part o - f home theatre)(parts which are imported for servicing the p | CHINA | Bangalore Air (INBLR4) | NOS | 1 | 23.08 | 23.08 | ***** | |
30 Nov | 85229000 | Key mounted pc board assy - a-2087-424-a - xav-w650bt (part - of home theatre)(parts which are imported for servicing the | CHINA | Bangalore Air (INBLR4) | NOS | 1 | 31.33 | 31.33 | ***** | |
30 Nov | 85177010 | (re-import after repair) (pcb) (c108407.c3c) (sn.1m122111778 - ) pcu2-d 2nd generation pac data stream processing plug-in u | CHINA | Delhi Air (INDEL4) | PCS | 1 | 168.44 | 168.44 | ***** | |
30 Nov | 85229000 | Ah59-02692a remocon;tm1451, 15.3, ov, tm1451 sat hw-j85 (remot - e for home theatre) | CHINA | Delhi Air (INDEL4) | PCS | 4 | 5.20 | 1.30 | ***** | |
30 Nov | 85182100 | Assy, bbox, c5, 230v, service p/no:290172-s239 (part of home the - atre) | MEXICO | Delhi Air (INDEL4) | NOS | 2 | 171.79 | 85.89 | ***** | |
30 Nov | 85189000 | Cinemate ii, ps, service bom p/no:361720-001s (part of home th - eatre) | MEXICO | Delhi Air (INDEL4) | NOS | 5 | 76.98 | 15.39 | ***** | |
30 Nov | 85182200 | Bassbox assy, black, wwip, serv p/no:297330-619s (part of home - theatre) | MEXICO | Delhi Air (INDEL4) | NOS | 3 | 381.49 | 127.16 | ***** | |
30 Nov | 85189000 | Cinemate ii, dsp, service bom p/no:318878-011s (part of home t - heatre) | MEXICO | Delhi Air (INDEL4) | NOS | 4 | 100.84 | 25.21 | ***** | |
30 Nov | 85299020 | Pcb assy, ps ii, 120v, vega3pfr p/no:307872-011 (part of home t - heatre) | MEXICO | Delhi Air (INDEL4) | NOS | 5 | 90.32 | 18.06 | ***** | |
30 Nov | 85299020 | Pcb assy, ls235, power supply, svce p/no:625253-001s (part of h - ome theatre) | MEXICO | Delhi Air (INDEL4) | NOS | 5 | 141.78 | 28.35 | ***** | |
30 Nov | 85011019 | Ut device + top trea for w600pv series ( sewing machine part - s ) | TAIWAN | Chennai Sea (INMAA1) | UNT | 5 | 1,398.58 | 279.71 | ***** | |
30 Nov | 85439000 | Mattress - parts for electrolyzer membrane (421 sets) - | JAPAN | Chennai Sea (INMAA1) | KGS | 631.50 | 78,367.19 | 124.09 | ***** |
