India Import Data of Pana Sonic Under HS Code 8415
Search India import data of pana sonic under HS Code 8415. India import statistics of pana sonic under HS Code 8415.

101 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
22 Nov | 84159000 | Panasonic type i/o pipe(1230 x1150(h) x1040 mm) (parts for heat exchanger for airconditioner) (for captive consumption ) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 10,000 | 15,622.98 | 1.56 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
22 Nov | 84158210 | "panasonic" split ac (odu) model#cu-ys24rky cap: 2.0 ton (contains of r410 gas) | MALAYSIA | Irungattukottai ICD (INILP6) | SET | 78 | 17,221.55 | 220.78 | ***** | |
19 Nov | 84159000 | "panasonic" parts for ac (panel for cassette type ac) model#cz-kpd2 | CHINA | Chennai Sea (INMAA1) | SET | 14 | 2,409.40 | 172.10 | ***** | |
19 Nov | 84158310 | "panasonic" multi split a/c (idu) model# s-106me1e5 cap:3.1ton | CHINA | Chennai Sea (INMAA1) | SET | 2 | 882.36 | 441.18 | ***** | |
10 Nov | 84158110 | "panasonic" multi split a/c (odu) model# u-12me2h7 cap:9.6 ton (contains of r410a gas) | MALAYSIA | Irungattukottai ICD (INILP6) | SET | 11 | 37,188.03 | 3,380.73 | ***** | |
02 Nov | 84151010 | Panasonic brand - cs-s18sky (1.5 tonne) cooling only split ac (indoor) (split a/c complete unit with item no. 2) | MALAYSIA | Nhava Sheva Sea (INNSA1) | UNT | 52 | 8,113.29 | 156.02 | ***** | |
25 Oct | 84159000 | 9232022217 remote controller "panasonic brand" (spare partsfor package air conditioners) | JAPAN | Delhi Air (INDEL4) | PCS | 1 | 60.18 | 60.18 | ***** | |
25 Oct | 84159000 | Cwb001026j 4-ways valve "panasonic brand" (spare parts for air conditioner) | MALAYSIA | Delhi Air (INDEL4) | PCS | 1 | 13.59 | 13.59 | ***** | |
25 Oct | 84159000 | Cwa744997 electronic controller-dis "panasonic brand" (spareparts for air conditioner) | MALAYSIA | Delhi Air (INDEL4) | PCS | 1 | 4.43 | 4.43 | ***** | |
25 Oct | 84159000 | Cwa50c2524 sensor co-pipe, suction th "panasonic brand" (spare parts for air conditioner) | MALAYSIA | Delhi Air (INDEL4) | PCS | 1 | 2.45 | 2.45 | ***** | |
22 Oct | 84159000 | Air conditioner 1.5 ton panasonic 200 kg home use | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 8 | 2,041.21 | 255.15 | ***** | |
19 Oct | 84159000 | "panasonic" wired remote controller model# cz-rtc4 | CHINA | Chennai Sea (INMAA1) | SET | 90 | 3,047.74 | 33.86 | ***** | |
19 Oct | 84159000 | "panasonic" infrared remote controller model# cz-rwsk2 | CHINA | Chennai Sea (INMAA1) | SET | 10 | 354.07 | 35.40 | ***** | |
18 Oct | 84159000 | "panasonic" infrared remote controller model# cz-rwsu2n | JAPAN | Irungattukottai ICD (INILP6) | SET | 70 | 5,259.49 | 75.13 | ***** | |
14 Oct | 84159000 | 6233026305 pc board w/component "panasonic" brand (spare parts for package air conditioner) | VIETNAM, DEMOCRATIC REP. OF | Patparganj ICD (INPPG6) | PCS | 4 | 912.89 | 228.22 | ***** | |
07 Oct | 84158210 | "panasonic" split ac (idu & odu) model# cs-t43kb4y50 & cu-yt43kby50 cap: 3.5 ton (contains of r410 gas) | MALAYSIA | Irungattukottai ICD (INILP6) | SET | 8 | 9,070.10 | 1,133.76 | ***** |
