Log Max Import Data of India | Import Price of Log Max in India
Get detailed log max import data of India. Check quantity and import price of log max in India.

123 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
26 Sep | 85171290 | R-41013706, micromax q402 gsm mobile phone dual sim touch 4, (with valid imei no/ not fake/duplicate imei no), w/o micr 85171290 2500 pcs 30.67 1188710.4 5123751.64 sprocomm technologies co., ltd flat/rm 1420b, blk 2g, 14/f kwai sh ing industrial building | CHINA | Delhi Air (INDEL4) | PCS | 3,000 | 193,709.20 | 64.56 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
29 Apr | 85171290 | R-41056537, micromax q4260 gsm mobile phone dual sim touch 5, (with valid imei no/ not fake/duplicate imei no), w/o micr 85171290 3230 pcs 77.4 1983744.1 16674816.52 m/s. wind (hong kong) communication technologies co ltd rooms 05-15 13a /f south tower wor | CHINA | Delhi Air (INDEL4) | PCS | 10,000 | 519,681.86 | 51.96 | ***** | |
29 Nov | 85078000 | Battery (rechargeable) -im-1800ch1(bis r-41052698) (mfg by:shenzhen max technology co ltd) for mobile handset model no. | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 20,000 | 33,370.08 | 1.66 | ***** | |
28 Nov | 85364900 | Ths ms m14x1, 5/sw/22/65-60 max 24v mlogo 8060.003.0000-therm - alswitch -actual user | GERMANY | Chennai Air (INMAA4) | PCS | 1,000 | 4,358.07 | 4.35 | ***** | |
26 Nov | 85423100 | Ic an alog front end(integrated circuits) p/n max19713etn - | UNITED STATES | Hyderabad Air (INHYD4) | UNT | 5 | 90.74 | 18.14 | ***** | |
26 Nov | 85176290 | (860-158-500) clearone max ex analog conference phone - | CHINA | Hyderabad Air (INHYD4) | UNT | 1 | 280.87 | 280.87 | ***** | |
24 Nov | 85171110 | Panasonic analog p.b.x. (main unit) kx-tes824bx analogue pbx(initial 3co8ext max 8co24 ext | VIETNAM DEMOCRATIC REP. OF | Nhava Sheva Sea (INNSA1) | UNT | 402 | 45,991.29 | 114.40 | ***** | |
24 Nov | 85176290 | Ic200pns002-ac versamax profinet scanner with two 100mb (parts of programmable logic controlling equipment)(not for reta | CHINA | Bangalore Air (INBLR4) | PCS | 11 | 891.22 | 81.02 | ***** | |
24 Nov | 95069990 | Maximal bowslings neoprene black with logo - brn-m-sl168 (sports goods - archery equipment) | BELGIUM | Delhi Air (INDEL4) | PCS | 5 | 8.82 | 1.76 | ***** | |
23 Nov | 62044400 | 70kzc101t025 ladies dress slvless lace-up logo maxi 96%rayon, 4%spandex | CHINA | Sahar Air Cargo (INBOM4) | PCS | 12 | 461.61 | 38.46 | ***** | |
23 Nov | 40021100 | Latex (50% concentration) dmf 6655 max forte technology bulk) | INDONESIA | Nhava Sheva Sea (INNSA1) | MTS | 23.04 | 21,137.67 | 917.43 | ***** | |
22 Nov | 84212190 | Ultra pure water purification system lab use(technologies )(tfc) using with std acc) aqua maxtm-basic-363 | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 10 | 20,564.40 | 2,056.44 | ***** | |
21 Nov | 85365090 | Analogue switch dual umax8 2512979 - | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 4 | 7.31 | 1.82 | ***** | |
21 Nov | 85365090 | Analogue switch dual umax8 2512979 | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 4 | 7.31 | 1.82 | ***** | |
19 Nov | 85423900 | Max325esa+ analogue switch, dual, nsoic-8 - 2512826 (integra - ted circuits) | MALAYSIA | Bangalore Air (INBLR4) | NOS | 231 | 653.36 | 2.82 | ***** | |
19 Nov | 85423100 | Ic mem cpld max tt logic (integrated circuit ) - . part no; 437418120229 ( radar parts ) | UNITED STATES | Delhi Air (INDEL4) | NOS | 74 | 752.22 | 10.16 | ***** | |
19 Nov | 90278090 | Hematology analyzer hemax 330 woth standard accessory plus following standard consumable installation reagents-hemax330- | CHINA | Ahemdabad Air (INAMD4) | UNT | 1 | 2,340.79 | 2,340.79 | ***** | |
18 Nov | 90262000 | 60g press. gauge - analog -n-max (0.4mpa) | JAPAN | Sahar Air Cargo (INBOM4) | NOS | 6 | 737.45 | 122.90 | ***** | |
17 Nov | 85423900 | Electronic integrated circuits: other quad, low-voltage spst analog switches max4521eee+t 105812839 | PHILIPPINES | Sahar Air Cargo (INBOM4) | PCS | 2,500 | 1,464.99 | 0.58 | ***** | |
16 Nov | 85423900 | Electronic integrated circuits: other quad, low-voltage spst - analog switches max4521eee+t 105812839 | PHILIPPINES | Sahar Air Cargo (INBOM4) | PCS | 2,500 | 1,464.99 | 0.58 | ***** |
