H E Import Data of India | Import Price of H E in India
Get detailed h e import data of India. Check quantity and import price of h e in India.

2923138 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
31 May | 85171290 | Mqa62hn/a iphone x silver 64gb-hin (apple mobile phone modelno. a1865) (bis no. r-41013730) | CHINA | Chennai Air (INMAA4) | PCS | 100 | 70,158.59 | 701.58 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
31 May | 85171290 | Unbranded chinese mini cell phone kechaoda single sim, model-k10 w/o charger (bis no.r-41037753) | CHINA | Delhi Air (INDEL4) | PCS | 5,000 | 12,500 | 2.49 | ***** | |
31 May | 85171290 | Sm-j600gf_swa_ins sample samsung mobile phone set - (for testing) (w/h valid imei no. not dup/fake/zero) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 5 | 930 | 186 | ***** | |
31 May | 85171290 | Mq8h2hn/a iphone 8 plus silver 256gb-hin (apple mobile phonemodel a1864) (bis no. r-41013730) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 170 | 98,719.96 | 580.70 | ***** | |
31 May | 85171290 | Mrt72hn/a iphone 8 plus red 64gb-hin(apple mobile phone model a1864)(bis no. r-41013730) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 190 | 96,070.79 | 505.63 | ***** | |
31 May | 85171290 | Mq8j2hn/a iphone 8 plus gold 256gb-hin (apple mobile phone model a1864)(bis no. r-41013730) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 140 | 81,298.79 | 580.70 | ***** | |
31 May | 85171290 | Mq8d2hn/a iphone 8 plus space gray 64gb-hin (apple mobile phones model no a1864) (bis reg no r-41013730) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 160 | 80,901.72 | 505.63 | ***** | |
31 May | 85171290 | Zb601kl4a030in/asus_x00td zenfone-e mobile phone (bis no.crs2015-2355/r-41025844 dt.22.03.2018) (imei no. as per attach | CHINA | Sahar Air Cargo (INBOM4) | PCS | 900 | 119,190.15 | 132.43 | ***** | |
31 May | 85171290 | (foc item) sample mobile phone set (for r&d purpose & evaulation & not for retail sale) | KOREA,REPUBLIC OF | Bangalore Air (INBLR4) | NOS | 3 | 591 | 197 | ***** | |
31 May | 85171290 | Smart phone, main-64, evt1, 1, c1 | gpn#g950-01043-01 - | CHINA | Hyderabad Air (INHYD4) | UNT | 6 | 5,966.71 | 994.45 | ***** | |
31 May | 85171290 | (eda50-111-c111ngrh) kit, eda50, wwan, 2d, bt4.0 (mobile phones) - | CHINA | Hyderabad Air (INHYD4) | NOS | 15 | 3,042.12 | 202.80 | ***** | |
30 May | 85171290 | Foc- proto phone with accessories with non removeable battery(ta-1102)(for testing purpose) | CHINA | Chennai Air (INMAA4) | PCS | 4 | 484 | 121 | ***** | |
30 May | 85171290 | Fw200l fixed wireless telephone colour: black brand: motorola - made in china | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 7,650 | 110,836.44 | 14.48 | ***** | |
30 May | 85171210 | Gsm dual sim mobile phone brand intex without touch screen &w/o tv w/o battery mo-turbo n11 (valid imei) bis-r-85001732 | CHINA | Delhi Air (INDEL4) | PCS | 2,000 | 11,897.38 | 5.94 | ***** | |
30 May | 85171290 | Bis no.r-41068446 comio x1 note gold gsm mobile phone dual sim touch 5.5", (color: gold) (with valid imei no/not fake)(w | CHINA | Delhi Air (INDEL4) | PCS | 3,130 | 318,947 | 101.89 | ***** | |
30 May | 85171290 | Hn661-00594 svciphone 6 plusmm-td64ggdci/ar-hin (apple mobile phone model no. a1524) (bis no. r-41014010) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 9 | 2,706.60 | 300.73 | ***** | |
30 May | 85171290 | Mnqm2hn/a iphone 7 plus black 32gb-hin (apple mobile phone model no. a1784) (bis reg no: r-41014010) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 210 | 93,799.72 | 446.66 | ***** | |
30 May | 85171290 | Hn661-05435 svciphone 7gsm128gbjblkci/ar-hin(apple mobile phone model a1778)(bis no. r-41014010) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 30 | 10,324.45 | 344.14 | ***** | |
30 May | 85171290 | Hn661-07506 svc iphone 7gsm128gbredci/ar-hin (apple mobile phone model a1778) (bis no. r-41014010) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 20 | 6,705.82 | 335.29 | ***** | |
30 May | 85171290 | 5099i-2cfkin2 alcatel 3v spectrum black (mobile phone)(imeino as per attached list | CHINA | Bangalore Air (INBLR4) | PCS | 1,000 | 110,000 | 110 | ***** |
