56 91 Import Data of India | Import Price of 56 91 in India
Get detailed 56 91 import data of India. Check quantity and import price of 56 91 in India.

6228 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
08 Feb | 85171210 | Mobilephone(black)-f41t- w/std accs-lyf-imei-607012918215923-207012918215924-bis-crs-2016-0929/r-41035661-with bnd sim. | CHINA | Chennai Air (INMAA4) | UNT | 15,260 | 418,638.87 | 27.43 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
05 Feb | 85171290 | Foc item : cell phone smartphone w/battery apple i phone 8q silver 64 gb imei no 356698087977691 | CHINA | Bangalore Air (INBLR4) | NOS | 1 | 799.99 | 799.99 | ***** | |
06 Jan | 85171290 | Hn661-05791 svciphone 7 plusgsm256gbkci/ar-hin(apple mobilephone model a1784)(bis no. r-41013730) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 2 | 877.01 | 438.50 | ***** | |
24 Nov | 85171290 | Smartphone imei:356766081558674, 356761082680585, 356707084191113, 356700085352131, 356766081603488 & 356699083983840, 0097 | CHINA | Hyderabad Air (INHYD4) | NOS | 7 | 4,697 | 671 | ***** | |
20 Nov | 85171290 | Samsung s5 (900i) serial no: 352919060905614 (repair & return) | UNITED ARAB EMIRATES | Bangalore Air (INBLR4) | NOS | 1 | 40.58 | 40.58 | ***** | |
24 Oct | 85171290 | (bis regn no r-41048259 dt 14.12.16)chinese mobile bar phonedual sim 5610, 5910, 8100 -bontel (imei no not fake/duplicate | CHINA | Delhi Air (INDEL4) | PCS | 2,500 | 11,250 | 4.49 | ***** | |
16 Oct | 85171290 | Mc919z-g30sweqz2eu term:rfid, sfh, 2d, clr, 256/1g, 53k, wm6.5, eu{mobile computer} | SINGAPORE | Chennai Air (INMAA4) | NOS | 5 | 9,916.59 | 1,983.31 | ***** | |
27 Jul | 85171290 | Hn661-05791 model no: a1784 svc, iphone 7 plus, gsm, 256g, bk, ci/ar-hin (iphone)(goods are meant for warranty purpose) (no l | CHINA | Bangalore Air (INBLR4) | UNT | 24 | 10,320.47 | 430.01 | ***** | |
28 Mar | 85171290 | Apple ipad air 128 gb 4g grey au(me987x/a mfd-china)100007216/358846056442191 | SINGAPORE | Bangalore Air (INBLR4) | NOS | 1 | 363.60 | 363.60 | ***** | |
17 Mar | 85171290 | Sony xperia m5 4g e5663 16gb black 100006101/3521910740885693.5219107409e+14 | SINGAPORE | Bangalore Air (INBLR4) | NOS | 1 | 175.74 | 175.74 | ***** | |
17 Mar | 85171290 | Apple i phone 7 256 gb black au mn972x/a 359209070491877 | SINGAPORE | Bangalore Air (INBLR4) | NOS | 1 | 787.80 | 787.80 | ***** | |
17 Mar | 85171290 | Apple i phone 7 256 gb rose gold au (mn9a2x/a359152075639225 | SINGAPORE | Bangalore Air (INBLR4) | NOS | 1 | 787.80 | 787.80 | ***** | |
17 Mar | 85171290 | Apple i phone 7 plus 256 gb silver au (mn4x2x/a3.5918007066e+14 | SINGAPORE | Bangalore Air (INBLR4) | NOS | 1 | 932.23 | 932.23 | ***** | |
02 Jan | 85171290 | A-mobile titan 5 sr no. 0123456789abcdef (imei no: 865922019 - 209120) (prototype sample for testing purpose) (on return b | CANADA | Delhi Air (INDEL4) | PCS | 1 | 152.52 | 152.52 | ***** | |
30 Nov | 85322990 | (capacitors) 80-t491d686k020, c8686dk56 (qty-100 no's) - | SINGAPORE | Hyderabad Air (INHYD4) | UNT | 100 | 84.91 | 0.84 | ***** | |
30 Nov | 85365090 | 255604la0a sw compl-comb (actual user)(iai2016-0043091) - | THAILAND | Irungattukottai ICD (INILP6) | PCS | 288 | 2,071.30 | 7.19 | ***** | |
30 Nov | 85015290 | R911338656 - servomotor msk040b-0450-nn-s3-up0-nnnn - | GERMANY | Bangalore Air (INBLR4) | PCS | 2 | 629.28 | 314.64 | ***** | |
30 Nov | 85369090 | 026604120 840918bo01a-201600869 156 kk hdr str sqp fl tin 12 - ckt (connector)list.21 sl.no, 3 for mfg use | SINGAPORE | Bangalore Air (INBLR4) | NOS | 1,200 | 281.61 | 0.23 | ***** | |
30 Nov | 85423100 | Integrtaed circuit op amp 850mhz 28kvus 16lfcsp 2291568 - | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 1 | 3.01 | 3.01 | ***** | |
30 Nov | 85411000 | Diode tvs uni 56v sc74 1459113 - | SINGAPORE | Bangalore Air (INBLR4) | NOS | 5 | 0.26 | 0.05 | ***** |
