
235 Records (Demo)
Import Shipment Records Found

Select Date |
||

Importer List of
250w in India
Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] |
More Columns Click to View
7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85044010 | PWR-C2-250WAC= 250W AC CONFIG 2 POWER SUPPLY SPARE (POWER SUPPLY) | CHINA | Sahar Air Cargo (INBOM4) | SET | 117 | 511545.640 | 4372.180 | 7 More Columns Available along with Company Name and Other Details etc. |
24/Nov/2016 | 85014090 | "MESSER" BR. INDL. SEWING MACHINE CLUTCH MOTOR M-DOL-22, 250W, 2850 RPM | CHINA | Kolkata Sea (INCCU1) | PCS | 1074 | 746301.120 | 694.880 | |
24/Nov/2016 | 85012000 | TTM CLUTCH MOTOR SMALL BODY MODEL:DOL-121 250W 220V 1/3-HP 1PH 2850R (ALUMINIUM)WITH ROTATION SWITCH PULLEY SIZE:90MM | CHINA | Kolkata Sea (INCCU1) | PCS | 530 | 368286.400 | 694.880 | |
24/Nov/2016 | 85012000 | C&T CLUTCH MOTOR SMALL BODY MODEL:DOL-121 250W 220V 1/3-HP 1PH 2850R (ALUMINIUM)WITH ROTATION SWITCH PULLEY SIZE:90MM | CHINA | Kolkata Sea (INCCU1) | PCS | 530 | 368286.400 | 694.880 | |
24/Nov/2016 | 85030090 | STATOR UNIT (HCI 250W) (PART NO. 643014301) (PARTS OF AUTO COOLING FAN MOTOR) (FOR CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | NOS | 60 | 4408.690 | 73.470 | |
24/Nov/2016 | 85030090 | INSULATION DISC (HCI 250W) (PART NO. 20E010500) (PARTS OF AUTO COOLING FAN MOTOR) (FOR CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | NOS | 200 | 1938.370 | 9.690 | |
24/Nov/2016 | 85030090 | SHAFT ARMATURE (HCI 250W) (PART NO.10Z042701) (PARTS OF AUTO COOLING FAN MOTOR) (FOR CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | NOS | 100 | 1525.110 | 15.250 | |
24/Nov/2016 | 39269099 | LABEL (HCI 250W) (PART NO. 40J166100) (PARTS OF AUTO COOLING FAN MOTOR) (FOR CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | NOS | 20000 | 7127.290 | 0.350 | |
24/Nov/2016 | 84145990 | BLOWER (250W) (ADVERTISING MATERIAL) NT. WT. 350.000 KGS | CHINA | Nhava Sheva Sea (INNSA1) | UNT | 100 | 159127.520 | 1591.270 | |
24/Nov/2016 | 84145990 | BLOWER (250W) (ADVERTISING MATERIAL) NT. WT. 350.000 KGS | CHINA | Nhava Sheva Sea (INNSA1) | UNT | 100 | 156352.040 | 1563.520 | |
24/Nov/2016 | 85182900 | 10" POWERED SUBWOOFER 250W, MODEL:REV B110 BKE (SUBWOOFER 250 WATTS) | CHINA | Patparganj ICD (INPPG6) | PCS | 2 | 94432.930 | 47216.460 | |
23/Nov/2016 | 84135090 | YZF7100021 COOLANT PUMPNQJ-250E 250W 2P AC200V | JAPAN | Chennai Sea (INMAA1) | PCS | 1 | 12495.230 | 12495.230 | |
23/Nov/2016 | 85012000 | CHM CLUTCH MOTOR SMALL BODY (ALUMINIUM) 250W 220V 2850R FORINDUSTRIAL SEWING MACHINE | CHINA | Nhava Sheva Sea (INNSA1) | UNT | 985 | 752902.480 | 764.360 | |
23/Nov/2016 | 85012000 | CHM CLUTCH MOTOR COMMON BODY (ALUMINIUM) 250W 220V 2850R FORINDUSTRIAL SEWING MACHINE | CHINA | Nhava Sheva Sea (INNSA1) | UNT | 50 | 38218.400 | 764.360 | |
23/Nov/2016 | 85012000 | CHM INDUCTION MOTOR YU-50 250W 220V 1450R FOR INDUSTRIAL SEWING MACHINE | CHINA | Nhava Sheva Sea (INNSA1) | UNT | 32 | 26683.390 | 833.850 | |
23/Nov/2016 | 94059900 | LIGHTING FIXTURE PARTS - 250W FLOOD LIGHT GLASS (N.W. 188 KGS) | CHINA | Nhava Sheva Sea (INNSA1) | NOS | 150 | 16629.190 | 110.860 | |
22/Nov/2016 | 90330000 | SPARE PARTS OF ACTIVATED CLOTTING MACHINE- POWER SUPPLY 85-264AC 48DC 250W | UNITED STATES | Sahar Air Cargo (INBOM4) | PCS | 3 | 50428.840 | 16809.610 | |
22/Nov/2016 | 84799090 | 80642.000038 HEATING SYSTEM 230V/250W/110MM OHNE BUGEL (PARTS FOR ADHESIVE MACHINE) | GERMANY | Sahar Air Cargo (INBOM4) | PCS | 1 | 3505.180 | 3505.180 | |
22/Nov/2016 | 85014090 | "TOVA JUNIOR" BR. INDL SEWING M/C CLUTCH MOTOR MODEL DOL-121 250W 220V 1-PH 2850RPM | CHINA | Kolkata Sea (INCCU1) | PCS | 2300 | 1598224.000 | 694.880 | |
22/Nov/2016 | 85176290 | WS-C3560-24TS-S : CISCO CATALYST 3650 24 PORT DATA 4X1G-UPLINK IP BASE INCLUDES PWR-C2-250WAC/2 & C3650-STACK-KIT | CHINA | Delhi Air (INDEL4) | SET | 1 | 150182.970 | 150182.970 |
Filter Data by Foreign Country, Port of Discharge, Unit and HS Code
Foreign Country
Port of Discharge
Unit
HS Code
How Our Trade Data Will Help To Grow Your Business?
- Check global price of your product.
- Reach out to potential markets.
- Find new importers and exporters.

- Discover international market trends.
- Identify new business oppurtunities.
- Track your competitor’s shipments.
Customs Data
Boost Your Business with the Help of Our Customs Trade Data
In 250w Import Data of India, you will find that who is exporting and who is importing along with other important information such as product description, price, quantity, HS Code, value, loading & unloading place etc. It is collected from the country’s customs and based on actual records of shipment which enter in or goes out from any India Port. Subscribe for 250w Import Data of India and you will access the following things:
- Identify the real and potential buyers of 250w
- Get accurate and realistic shipment records
- Track competitor’s shipments & analyse competition
- Evaluate the Import Volume and Price trends
Let’s see the main market components targeted in our trade report
Subscribe for 250w Import Data of India
Fill up the quick enquiry form to get the sample Report of 250w import.
+91-11-47048012
info@exportgenius.in
Statistical Data
Do Primary Market Research with 250w Trade Data
You’ve searched for India statistical data of 250w Imports. This data contains useful information such as import quantity, product description, value, weight and Country of Origin etc. It is mainly used to do primary research which helps to analyse the market trends. It is collected from the government authority of particular country. This data will help you in following terms:
- Determine the market share
- Expand business to new & potential industries
- Analyse market with prime focus on key components
- Better understanding of consumer’s needs
Let’s see the main market components targeted in our trade report
Subscribe for 250w Import Data of India
You just need to fill up your requirements to get a free sample report.
+91-11-47048012
info@exportgenius.in