
209 Records (Demo)
Import Shipment Records Found

Select Date |
||

Importer List of
140mm in India
Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] |
More Columns Click to View
7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 82089090 | 39200.490 KNIFE 140MM X 60 MM X 0.010" ( SPARES FOR CIGARETTE MAKING MACHINE FOR CAPTIVE USE, NOT FOR SALE) | UNITED KINGDOM | Sahar Air Cargo (INBOM4) | PCS | 100 | 3327.680 | 33.270 | 7 More Columns Available along with Company Name and Other Details etc. |
24/Nov/2016 | 84823000 | FAG CY ROLLER BEARING 2313TV DIA.140MM N.WT.3.57KGS C/O. GERMANY | GERMANY | Kolkata Sea (INCCU1) | PCS | 2 | 6241.590 | 3120.790 | |
24/Nov/2016 | 84823000 | FAG CY ROLLER BEARING 2313TV C3. DIA.140MM N.WT.3.57KGS C/O. GERMANY | GERMANY | Kolkata Sea (INCCU1) | PCS | 2 | 6241.590 | 3120.790 | |
24/Nov/2016 | 84823000 | FAG THRUST BALL BEARING 51316 DIA.140MM N.WT.3.06KGS C/O.GERMANY | GERMANY | Kolkata Sea (INCCU1) | PCS | 1 | 2275.690 | 2275.690 | |
24/Nov/2016 | 84823000 | FAG CY ROLLER BEARING NU2313E.M1 DIA.140MM N.WT.4.07KGS C/O.ROMANIA | GERMANY | Kolkata Sea (INCCU1) | PCS | 1 | 5705.110 | 5705.110 | |
24/Nov/2016 | 84823000 | FAG CY ROLLER BEARING NU2313E.M1.C3 DIA.140MM N.WT.4.07KGS C/O.ROMANIA | GERMANY | Kolkata Sea (INCCU1) | PCS | 1 | 5705.110 | 5705.110 | |
24/Nov/2016 | 84823000 | FAG CY ROLLER BEARING NU411M1 DIA.140MM N.WT.3.02KGS C/O.ROMANIA | GERMANY | Kolkata Sea (INCCU1) | PCS | 4 | 13615.500 | 3403.870 | |
24/Nov/2016 | 84823000 | FAG CY ROLLER BEARING NU411M1.C3 DIA.140MM N.WT.3.12KGS C/O.ROMANIA | GERMANY | Kolkata Sea (INCCU1) | PCS | 2 | 6807.750 | 3403.870 | |
24/Nov/2016 | 90021100 | AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR | CHINA | Delhi Air (INDEL4) | PCS | 72 | 650783.700 | 9038.660 | |
24/Nov/2016 | 94054090 | BEADHEAD BOARDWALL LIGHT (L254*H127*S100MM STAINLESS STEEL+GREY FABRIC LAMPSHADE - 140MM) | CHINA | Delhi Air (INDEL4) | PCS | 1 | 4174.110 | 4174.110 | |
24/Nov/2016 | 84145990 | DC FAN70*70*25 140MM,1-855-228-11,VPL-DX111 (SERVICE PARTS NOT FOR SALE)(PARTS FOR PROJECTOR) | CHINA | Delhi Air (INDEL4) | PCS | 1 | 1630.190 | 1630.190 | |
24/Nov/2016 | 84145990 | DC FAN70*70*25 140MM,1-855-228-11,VPL-DX111 (SERVICE PARTS NOT FOR SALE)(PARTS FOR PROJECTOR) | CHINA | Delhi Air (INDEL4) | PCS | 1 | 1630.190 | 1630.190 | |
24/Nov/2016 | 63071090 | (LAB CLEANING TOOLS) KMOP11/340R, 140R, 140MM KENTUCKY BIO MOP-RED (QTY:20 NO'S, UNIT PRICE:3.483) | UNITED KINGDOM | Hyderabad Air (INHYD4) | KGS | 7.1 | 6493.870 | 914.620 | |
24/Nov/2016 | 63071090 | (LAB CLEANING TOOLS) KMOP11/340G, 140R, 140MM KENTUCKY BIO MOP-GREEN (QTY:20 NO'S, UNIT PRICE:3.483) | UNITED KINGDOM | Hyderabad Air (INHYD4) | KGS | 7.1 | 6493.870 | 914.620 | |
24/Nov/2016 | 87149990 | BICYCLE PARTS,CRANK 140MM,AMERICAN TYPE,15 MM DIAMETER, FINISH BED PIVOT TYPE(750 PCS) DTLS AS PER INVOICE | CHINA | Ludhiana ICD (INLDH6) | KGS | 570 | 39024.740 | 68.460 | |
24/Nov/2016 | 73043119 | CCHYDRAMONOT0C1305, HYDRAULIC CYLINDER COMPONENT CYLINDER-P/N:70713N121001-L.1210 (OD:140MM) (40 PCS) | ITALY | Bangalore ICD (INWFD6) | KGS | 1950 | 281468.960 | 144.340 | |
24/Nov/2016 | 73043119 | CCHYDRAMONOT0C1305, HYDRAULIC CYLINDER COMPONENT CYLINDER-P/N:70713N121001-L.1210 (OD:140MM) (44 PCS) | ITALY | Bangalore ICD (INWFD6) | KGS | 2145 | 309615.850 | 144.340 | |
24/Nov/2016 | 73043119 | CCHYDRAMONOT0C1305-HYDRAULIC CYLINDER COMPONENT CYLINDER-P/N:70713N121001-L.1210 (OD:140MM) (8 PCS) | ITALY | Bangalore ICD (INWFD6) | KGS | 390 | 56293.790 | 144.340 | |
24/Nov/2016 | 73043119 | CCHYDRAMONOT0C1305, HYDRAULIC CYLINDER COMPONENT CYLINDER,P/N:70713N121001-L.1210 (OD:140MM) (50 PCS) | ITALY | Bangalore ICD (INWFD6) | KGS | 2437 | 351764.230 | 144.340 | |
24/Nov/2016 | 96039000 | SIC FICKER BRUSHES 140MM DIA GR.180 | SPAIN | Bangalore ICD (INWFD6) | PCS | 18 | 16084.700 | 893.590 |
Filter Data by Foreign Country, Port of Discharge, Unit and HS Code
Foreign Country
Port of Discharge
Unit
HS Code
How Our Trade Data Will Help To Grow Your Business?
- Check global price of your product.
- Reach out to potential markets.
- Find new importers and exporters.

- Discover international market trends.
- Identify new business oppurtunities.
- Track your competitor’s shipments.
Customs Data
Boost Your Business with the Help of Our Customs Trade Data
In 140mm Import Data of India, you will find that who is exporting and who is importing along with other important information such as product description, price, quantity, HS Code, value, loading & unloading place etc. It is collected from the country’s customs and based on actual records of shipment which enter in or goes out from any India Port. Subscribe for 140mm Import Data of India and you will access the following things:
- Identify the real and potential buyers of 140mm
- Get accurate and realistic shipment records
- Track competitor’s shipments & analyse competition
- Evaluate the Import Volume and Price trends
Let’s see the main market components targeted in our trade report
Subscribe for 140mm Import Data of India
Fill up the quick enquiry form to get the sample Report of 140mm import.
+91-11-47048012
info@exportgenius.in
Statistical Data
Do Primary Market Research with 140mm Trade Data
You’ve searched for India statistical data of 140mm Imports. This data contains useful information such as import quantity, product description, value, weight and Country of Origin etc. It is mainly used to do primary research which helps to analyse the market trends. It is collected from the government authority of particular country. This data will help you in following terms:
- Determine the market share
- Expand business to new & potential industries
- Analyse market with prime focus on key components
- Better understanding of consumer’s needs
Let’s see the main market components targeted in our trade report
Subscribe for 140mm Import Data of India
You just need to fill up your requirements to get a free sample report.
+91-11-47048012
info@exportgenius.in