India Trade Data of 1000ml Imports from United States
Find India trade data of 1000ml imports from United States. Check Import Price and Quantity of 1000ml imported by India from United States.

327 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 38249090 | 10010031 1000ml pbs ph 7.4(other mixtures of two or more) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 1 | 4.64 | 4.64 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 38210000 | 0870112dk 1000ml aim v med cts(prepared culture media) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 1 | 42.54 | 42.54 | ***** | |
24 Nov | 38210000 | 11765047 1000ml f 12 nutrient mix hams(prepared culture media for dev) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 4 | 29.60 | 7.40 | ***** | |
23 Nov | 84212900 | 431174 btf 1000ml 45mm .22um pes sin (3nos/case x 12case) [for lab purpose] | UNITED STATES | Bangalore Air (INBLR4) | NOS | 36 | 322.98 | 8.97 | ***** | |
23 Nov | 38210000 | 10743029 1000ml cd cho medium(prepared culture media)(for research purpose) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 20 | 1,261.84 | 63.09 | ***** | |
23 Nov | 38210000 | 11095072 1000ml mem earles(prepared culture media)(for research purpose) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 2 | 11.15 | 5.57 | ***** | |
23 Nov | 28530099 | 15230147 1000ml distilled water(distilled water) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 6 | 95.63 | 15.93 | ***** | |
23 Nov | 29221990 | 15568025 1000ml tris hcl ph 8 0 1m(amino alcohol others) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 5 | 206.75 | 41.35 | ***** | |
23 Nov | 38210000 | V4271 tae buffer 10x 1000ml (lab reagent for r&d purpose) | UNITED STATES | Delhi Air (INDEL4) | PCS | 1 | 6.14 | 6.14 | ***** | |
23 Nov | 38210000 | V4281 tae 40x (tris acelate edta) 1000ml (lab reagent for r&d purpose) | UNITED STATES | Delhi Air (INDEL4) | PCS | 2 | 18.92 | 9.46 | ***** | |
23 Nov | 22083012 | Jim beam bourbon 4 yr 40 india (12 x 1000ml) (whisky) | UNITED STATES | Nhava Sheva Sea (INNSA1) | LTR | 84 | 297.10 | 3.53 | ***** | |
22 Nov | 38210000 | 51445c-1000ml dulbeccos modified s medium [for lab purpose] | UNITED STATES | Bangalore Air (INBLR4) | NOS | 1 | 39.02 | 39.02 | ***** | |
21 Nov | 38210000 | 22400071 1000ml rpmi 1640(prepared culture media)(for research purpose) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 2 | 11.95 | 5.97 | ***** | |
19 Nov | 38210000 | 12338018 1000ml freestyle 293 expression med(prepared culture media for dev) (for research purpose) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 12 | 676.23 | 56.35 | ***** | |
19 Nov | 39269099 | (list-34, sr no.24) 206889 mud cup, measuring 1000ml plastic- red (6 pcs) (for oilfield equipment) | UNITED STATES | Sahar Air Cargo (INBOM4) | KGS | 0.67 | 28.72 | 42.87 | ***** | |
18 Nov | 38220090 | Zspanal1642-100 custom standard 1642: ca, mg @ 10000 ug/ml in 5% hno3 1000ml (calibartion standard for spectrometer) | UNITED STATES | Sahar Air Cargo (INBOM4) | NOS | 4 | 406.77 | 101.69 | ***** | |
18 Nov | 38220090 | Zspanal1643-100 custom standard 1643: k, na @ 10000 ug/ml in 5% hno3 1000ml (calibartion standard for spectrometer) | UNITED STATES | Sahar Air Cargo (INBOM4) | NOS | 4 | 406.77 | 101.69 | ***** | |
18 Nov | 38220090 | Zspanal1644-100 custom standard 1644:hf, ir, sb, sn, zr @ 100 ug/ml in 15% hci 1000ml (calibartion standard for spectrometer | UNITED STATES | Sahar Air Cargo (INBOM4) | NOS | 4 | 392.84 | 98.21 | ***** | |
17 Nov | 38210000 | 10486025 1000ml express five sfm(prepared culture media)(for research purpose) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 1 | 12.04 | 12.04 | ***** | |
17 Nov | 38210000 | 12571048 1000ml mem alpha(prepared culture media) | UNITED STATES | Bangalore Air (INBLR4) | NOS | 1 | 10.16 | 10.16 | ***** |
