Customs Data of 100 Rpet Imports at Delhi Air (indel4)
Find detailed customs data of 100 rpet imports at Delhi Air (indel4). View actual Import Data of 100 rpet which comes in Delhi Air (indel4) at India.

21 Shipments Records (Demo)
Date | HS Code | Product Description | Foreign Country | Port Of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Name | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
22 Nov | 55096900 | 100% acrylic yarn (for making of durry, carpet (rugs ) floorcovering ) | MEXICO | Delhi Air (INDEL4) | KGS | 198.40 | 2,805.37 | 14.13 | ***** | 7 More Columns Available along with Company Name and Other Details etc. |
19 Nov | 57029210 | Machine made carpets(80% acrylic & 20% polyester)(size l 4mtr x w 3 mtr) 12 sqmoic100 (not for sale self use) | UNITED ARAB EMIRATES | Delhi Air (INDEL4) | SQM | 12 | 669.82 | 55.81 | ***** | |
18 Nov | 57032010 | 100% nylon yarn tufted printed carpet (1200 gsm) (width:27.5 cm) | CHINA | Delhi Air (INDEL4) | SQM | 92 | 1,216.44 | 13.22 | ***** | |
16 Nov | 57032090 | 100% sisal carpet (citystripe) size-4x15m | BELGIUM | Delhi Air (INDEL4) | SQM | 60 | 1,307.57 | 21.79 | ***** | |
05 Nov | 39259090 | 151631-e a0009981977 8q96 abdeckkappe einlegematte espressobr(fixing ring for carpet) (10000 pcs) | SIERRA LEONA | Delhi Air (INDEL4) | KGS | 28.40 | 511.65 | 18.01 | ***** | |
28 Oct | 58071090 | 100% polyester woven labels (use for manufacturing carpet) (rcmc no.cepc/r.o./r/rcmc-1273/2013-2014 dt 31.03.2018) | HONG KONG | Delhi Air (INDEL4) | PCS | 3,700 | 530.60 | 0.14 | ***** | |
05 Oct | 62141020 | 451301 4g001 4000 100% silk man's scarf floral carpet 90x90(brand: gucci) | ITALY | Delhi Air (INDEL4) | PCS | 2 | 298.15 | 149.07 | ***** |
