
974 Records (Demo)
Import Shipment Records Found

Select Date |
||

Importer List of
10 5cm in India
Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] |
More Columns Click to View
7 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | 3056 FLASK 25CM ANG VENT PS S BK 10 (2NOS / CASE X 200CASE) [FOR LAB PURPOSE] | UNITED STATES | Bangalore Air (INBLR4) | NOS | 400 | 20349.700 | 50.870 | 7 More Columns Available along with Company Name and Other Details etc. |
24/Nov/2016 | 88033000 | EWS-EWSC CONTROLLER S/N-62025125/10032 P/N-62025125CM00FOR UPGRADE OF MIRAGE 2000 AIRHQ/96102/2/ASR/TSA-DA | FRANCE | Bangalore Air (INBLR4) | UNT | 1 | 17011728.660 | 17011728.660 | |
24/Nov/2016 | 88033000 | EWSC-EWS CONTROLLER S/N-62025125/10032 P/N-62025125CM00FOR UPGRADE OF MIRAGE 2000 AIRHQ/96102/2/ASR/TSA-DA | FRANCE | Bangalore Air (INBLR4) | UNT | 1 | 17011728.660 | 17011728.660 | |
24/Nov/2016 | 90183930 | 0120-12-1.5,MIC-KEY LOW PROFILE GASTROSTOMY FEEDING TUBE 12 FR 1.5CM (1) (5 NOS) (FOR INSTITUTIONAL SALE) (VAT-271211103 | UNITED STATES | Sahar Air Cargo (INBOM4) | NOS | 5 | 3297.730 | 659.540 | |
24/Nov/2016 | 90183930 | 0120-14-1.5,MIC-KEY LOW PROFILE GASTROSTOMY FEEDING TUBE 14 FR 1.5CM (1) (5 NOS) (FOR INSTITUTIONAL SALE) (VAT-271211103 | UNITED STATES | Sahar Air Cargo (INBOM4) | NOS | 5 | 3806.390 | 761.270 | |
24/Nov/2016 | 90183930 | 0120-16-1.5,MIC-KEY LOW PROFILE GASTROSTOMY FEEDING TUBE 16 FR 1.5CM (1) (5 NOS) (FOR INSTITUTIONAL SALE) (VAT-271211103 | UNITED STATES | Sahar Air Cargo (INBOM4) | NOS | 5 | 3871.250 | 774.250 | |
24/Nov/2016 | 90183990 | MODEL-100126578/C12058 PRESSUREWIRE AERIS G8 2.0 175CM - ACCESSORY FOR CATHETER | COSTA RICA | Sahar Air Cargo (INBOM4) | PCS | 100 | 1773394.050 | 17733.940 | |
24/Nov/2016 | 90189023 | MODEL-LIPOSUCT CANN STR 25CM 2MM 10 HOLES HDL CONN- SURGICAL MEDICAL DEVICES | GERMANY | Sahar Air Cargo (INBOM4) | PCS | 2 | 6502.870 | 3251.430 | |
24/Nov/2016 | 37011010 | MEDICAL X-RAY FILMS FOR USE IN HEALTHCARE INDUSTRIES: 5QSXD:DRYSTAR DT2B 100 (35CM X 43CM) (1980 PCS) | BELGIUM | Kolkata Sea (INCCU1) | SQM | 29799 | 5775438.180 | 193.810 | |
24/Nov/2016 | 37011010 | MEDICAL X-RAY FILMS FOR USE IN HEALTHCARE INDUSTRIES: 5QSV8:DRYSTAR DT2B 100 (25.4CM X 30.5CM) (1120 PCS) | BELGIUM | Kolkata Sea (INCCU1) | SQM | 8676.64 | 1770080.720 | 204.000 | |
24/Nov/2016 | 94035090 | PKWI002 INDY WARDROBE 90CMX55CMX195CM WITH 2 DOORS(N.W:106KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | SRI LANKA | Kolkata Sea (INCCU1) | PCS | 8 | 64655.670 | 8081.950 | |
24/Nov/2016 | 94036000 | PKWU010 KNOCK DOWN WALL UNIT 250CMX40CMX175CM(N.W:127.5KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | SRI LANKA | Kolkata Sea (INCCU1) | PCS | 20 | 187545.220 | 9377.260 | |
24/Nov/2016 | 94036000 | KSS12 COFFEE TABLE 110CMX55CMX35CM(N.W:32KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | SRI LANKA | Kolkata Sea (INCCU1) | PCS | 15 | 38427.470 | 2561.830 | |
24/Nov/2016 | 94036000 | KSS13 COFFEE TABLE 110CMX55CMX45CM(N.W:48.7KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | SRI LANKA | Kolkata Sea (INCCU1) | PCS | 15 | 56629.950 | 3775.330 | |
24/Nov/2016 | 94033090 | KWT63 WRITING TABLE WITH DRAWER & CUPBOARD 86CMX48.5CMX76CM(10 PCS)(W/O ORNAMENTS & DECORATIONS) | SRI LANKA | Kolkata Sea (INCCU1) | KGS | 248 | 22366.670 | 90.180 | |
24/Nov/2016 | 94035090 | KLC11 LIVING ROOM CABINET WITH 2 GLASS DOOR 99CMX45CMX190CM(N.W:103.5KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | SRI LANKA | Kolkata Sea (INCCU1) | PCS | 10 | 106442.170 | 10644.210 | |
24/Nov/2016 | 37011010 | EVYPP ORTHO CP-GU NIF 100 30,5CMX38CM(01 PAC = 100 SHEETS)(MEDICAL X-RAY FILMS FOR USE IN HEALTHCARE INDUSTRY) | BELGIUM | Delhi Air (INDEL4) | PAC | 120 | 376403.830 | 3136.690 | |
24/Nov/2016 | 39269099 | PLASTIC EYELET 1021220345 TPU TRIM GREY (432U)+GREEN(375U)8.1CM*2.6CM*0.25CM | CHINA | Delhi Air (INDEL4) | PRS | 2000 | 47494.570 | 23.740 | |
24/Nov/2016 | 39269099 | PLASTIC EYELET 1021220346 TPU TRIM BLK+RED(186U)8.1CM*2.6CM*0.25CM | CHINA | Delhi Air (INDEL4) | PRS | 2000 | 47494.570 | 23.740 | |
24/Nov/2016 | 87168090 | SICO LUGGAGE CART-TWO WHEELER POLISHED BRASS 102.5 x 63 x 115CM RED CARPET ( IN HOTEL USE FOR CAPTIVE CONSUMPTION) | CHINA | Delhi Air (INDEL4) | NOS | 1 | 60614.380 | 60614.380 |
Filter Data by Foreign Country, Port of Discharge, Unit and HS Code
Foreign Country
Port of Discharge
Unit
HS Code
How Our Trade Data Will Help To Grow Your Business?
- Check global price of your product.
- Reach out to potential markets.
- Find new importers and exporters.

- Discover international market trends.
- Identify new business oppurtunities.
- Track your competitor’s shipments.
Customs Data
Boost Your Business with the Help of Our Customs Trade Data
In 10 5cm Import Data of India, you will find that who is exporting and who is importing along with other important information such as product description, price, quantity, HS Code, value, loading & unloading place etc. It is collected from the country’s customs and based on actual records of shipment which enter in or goes out from any India Port. Subscribe for 10 5cm Import Data of India and you will access the following things:
- Identify the real and potential buyers of 10 5cm
- Get accurate and realistic shipment records
- Track competitor’s shipments & analyse competition
- Evaluate the Import Volume and Price trends
Let’s see the main market components targeted in our trade report
Subscribe for 10 5cm Import Data of India
Fill up the quick enquiry form to get the sample Report of 10 5cm import.
+91-11-47048012
info@exportgenius.in
Statistical Data
Do Primary Market Research with 10 5cm Trade Data
You’ve searched for India statistical data of 10 5cm Imports. This data contains useful information such as import quantity, product description, value, weight and Country of Origin etc. It is mainly used to do primary research which helps to analyse the market trends. It is collected from the government authority of particular country. This data will help you in following terms:
- Determine the market share
- Expand business to new & potential industries
- Analyse market with prime focus on key components
- Better understanding of consumer’s needs
Let’s see the main market components targeted in our trade report
Subscribe for 10 5cm Import Data of India
You just need to fill up your requirements to get a free sample report.
+91-11-47048012
info@exportgenius.in