Cardboard Import Data of Colombia | Importers in Colombia
Find latest cardboard import data of Colombia covers cardboard importers name and more shipment details. Our Colombia customs data of cardboard imports and other trade records based on shipment details.

2285 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 4819100000 | Corrugated paper or cardboard boxes | China | 10.00 | U | 5.12 | Sea | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 4810990000 | Paper and paperboard; articles of cellulose pulp, of paper or cardboard Paper and cardboard coated on one or both sides with kaolin or other inorganic substances, with or without binder, excluding any other coating or coating, even colored or decorated on the surface or printed, in coils (rolls) or in sheets of square or rectangular shape, of any size.- Other paper and paperboard: Other | China | 17.67 | KG | 419.47 | Air | ***** | |
31/Aug/2019 | 4707200000 | Pulp of wood or other cellulosic fibrous materials; paper or cardboard to recycle (waste and scrap) Paper or cardboard to recycle (waste and scrap) .- Other paper or cardboard obtained mainly from bleached chemical pulp without coloring in the dough | United States of America | 84,052.00 | KG | 19,341.63 | Sea | ***** | |
31/Aug/2019 | 7607200000 | Aluminum and articles thereof Sheets and strips, thin, of aluminum (whether printed or fixed on paper, cardboard, plastic or similar media), of a thickness not exceeding 0.2 mm (not including the support) .- With support | Peru | 1,828.38 | KG | 13,311.60 | Sea | ***** | |
31/Aug/2019 | 4202190000 | Leather goods; saddlery or saddlery items; travel items, handbags (wallets) and similar continents; gut manufactures Trunks, suitcases (suitcases), briefcases, including toilets and briefcases, briefcases (handbags), wallets, cases and cases for glasses (glasses), binoculars, photographic or cinematographic cameras, musical instruments or weapons and continents Similar; travel bags, insulated food and beverage bags (bags), toilet bags, backpacks, handbags (purses), shopping bags, wallets, purses, map holders, flasks, cigarette cases and tobacco bags, tool bags and sporting goods, cases for bottles and bottles, cases for jewelry, powder, cases for goldsmiths and similar continents, of natural or regenerated leather, plastic sheets, textile, vulcanized fiber or cardboard, - Trunks, suitcases (suitcases) and briefcases , including toilets and document holders, portfolios (handbags), letterpaces and similar continents: Other | China | 3,400.00 | U | 2,276.86 | Sea | ***** | |
30/Aug/2019 | 4813100000 | Paper and paperboard; articles of cellulose pulp, of paper or of cardboard Smoking paper, whether or not cut to the appropriate size, in booklets or tubes.- In booklets or tubes | Argentina | 157.00 | KG | 3,571.15 | Road | ***** | |
30/Aug/2019 | 4823200000 | Paper and paperboard; articles of cellulose pulp, of paper or paperboard Other paper, paperboard, cellulose wadding and nappa of cellulose fibers, cut in format; other articles of paper pulp, paper, cardboard, cellulose wadding or nappa of cellulose fibers.- Paper and cardboard filter | Spain | 14.00 | KG | 566.85 | Road | ***** | |
30/Aug/2019 | 4810131900 | Paper and paperboard; articles of cellulose pulp, of paper or cardboard Paper and cardboard coated on one or both sides with kaolin or other inorganic substances, with or without binder, excluding any other coating or coating, even colored or decorated on the surface or printed, in reels (rolls) or in sheets of square or rectangular shape, of any size.- Paper and cardboard of the types used for writing, printing or other graphic purposes, without fibers obtained by mechanical or chemical-mechanical procedure or with a Total content of these fibers less than or equal to 10% by weight of the total fiber content: In reels (rolls): - Weighing less than or equal to 150 g / m2: Other | Italy | 1,397.00 | KG | 5,236.38 | Road | ***** | |
30/Aug/2019 | 3701309000 | Photographic or cinematographic products Flat, photographic, sensitized, unimpressed plates and films, except paper, cardboard or textile; Self-revealing, sensitized, unimpressed flat photographic films, even on chargers.- Other plates and flat films in which at least one side is greater than 255 mm: The other | China | 11,871.93 | M2 | 46,600.65 | Road | ***** | |
30/Aug/2019 | 3702100000 | Photographic or cinematographic products Photographic films in rolls, sensitized, unimpressed, except paper, cardboard or textile; self-revealing photographic films in rolls, sensitized, unimpressed.- For X-rays | Belgium | 489.72 | M2 | 12,814.13 | Road | ***** |
