Card Product Import Data of Colombia | Importers in Colombia
Find latest card product import data of Colombia covers card product importers name and more shipment details. Our Colombia customs data of card product imports and other trade records based on shipment details.

1011 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 8523499000 | Machines, apparatus and electrical equipment, and their parts; sound recording or reproduction apparatus, television sound and image recording or reproduction apparatus, and the parts and accessories of these apparatus Disks, tapes, permanent data storage devices based on semiconductors, smart cards (“smart cards” ) and other media to record sound or similar recordings, recorded or not, including galvanic dies and molds for the manufacture of discs, except the products of Chapter 37.- Optical media: Engravings: - Other | United States of America | 1.00 | U | 120.01 | Air | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 4811519000 | Paper and paperboard; articles of cellulose pulp, of paper or paperboard Paper, paperboard, cellulose wadding and nappa of cellulose fibers, coated, coated, impregnated or coated, colored or decorated on the surface or printed, in coils (rolls) or in sheets of square or rectangular shape, of any size, except products of the types described in the text of headings 48.03, 48.09 or 48.10.- Paper and cardboard coated, impregnated or coated with plastic (except adhesives): Bleached, of a heavier weight at 150 g / m2: - Other | United States of America | 20,458.00 | KG | 22,494.15 | Sea | ***** | |
30/Aug/2019 | 3701309000 | Photographic or cinematographic products Flat, photographic, sensitized, unimpressed plates and films, except paper, cardboard or textile; Self-revealing, sensitized, unimpressed flat photographic films, even on chargers.- Other plates and flat films in which at least one side is greater than 255 mm: The other | China | 11,871.93 | M2 | 46,600.65 | Road | ***** | |
30/Aug/2019 | 3702100000 | Photographic or cinematographic products Photographic films in rolls, sensitized, unimpressed, except paper, cardboard or textile; self-revealing photographic films in rolls, sensitized, unimpressed.- For X-rays | Belgium | 489.72 | M2 | 12,814.13 | Road | ***** | |
29/Aug/2019 | 3703900000 | Photographic or cinematographic products Paper, cardboard and textiles, photographic, sensitized, unimpressed.- Other | China | 6.30 | M2 | 20.35 | Road | ***** | |
28/Aug/2019 | 8523292300 | Machines, apparatus and electrical equipment, and their parts; sound recording or reproduction apparatus, television sound and image recording or reproduction apparatus, and the parts and accessories of these apparatus Disks, tapes, permanent data storage devices based on semiconductors, smart cards (“smart cards” ) and other media to record sound or similar recordings, recorded or not, including galvanic dies and molds for the manufacture of discs, except the products of Chapter 37.- Magnetic media: Other: - Unrecorded magnetic tapes: Width greater than 6.5 mm | Japan | 100.00 | U | 2,398.02 | Air | ***** | |
15/Aug/2019 | 8523802900 | Machines, apparatus and electrical equipment, and their parts; sound recording or reproduction apparatus, television sound and image recording or reproduction apparatus, and the parts and accessories of these apparatus Disks, tapes, permanent data storage devices based on semiconductors, smart cards (“smart cards” ) and other media to record sound or similar recordings, recorded or not, including galvanic dies and molds for the manufacture of discs, except the products of Chapter 37. - Other: Records for turntables: - Other | Argentina | 238.00 | U | 4,316.22 | Air | ***** |
