Carbon Import Data of Colombia | Importers in Colombia
Find latest carbon import data of Colombia covers carbon importers name and more shipment details. Our Colombia customs data of carbon imports and other trade records based on shipment details.

1064 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 8545200000 | Machines, apparatus and electrical equipment, and their parts; sound recording or reproduction apparatus, television image and sound recording or reproduction apparatus, and the parts and accessories of these apparatus Carbon electrodes and brushes, carbon for lamps or batteries and other graphite or other carbon articles, even with metal, for electrical uses.- Brushes | China | 260.00 | U | 116.18 | Road | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 6815100000 | Articles of graphite or other carbons, for uses other than electric | Mexico | 5.00 | KG | 727.03 | Air | ***** | |
31/Aug/2019 | 6812995000 | Articles of stone, plaster, cement, asbestos (asbestos), mica or similar materials Asbestos (asbestos) in worked fibers; mixtures based on asbestos or based on asbestos and magnesium carbonate; Articles of these mixtures or of asbestos (for example: yarns, fabrics, clothing, hats and other headgear, footwear, joints), whether or not assembled, other than those of headings 68.11 or 68.13.- Other: Other: - Joints or gaskets | Japan | 0.45 | KG | 13.91 | Road | ***** | |
31/Aug/2019 | 6815990000 | Articles of stone, plaster, cement, asbestos (asbestos), mica or similar materials Articles of stone or other mineral materials (including carbon fibers and their manufactures and manufactures of peat), not elsewhere specified or included.- Other articles: Other | United States of America | 0.54 | KG | 36.89 | Road | ***** | |
31/Aug/2019 | 2813100000 | Inorganic chemicals; inorganic or organic compounds of precious metal, radioactive elements, rare earth metals or isotopes Sulfides of nonmetallic elements; commercial phosphorus trisulfide.- Carbon disulfide | Russia | 53,000.00 | KG | 36,379.50 | Sea | ***** | |
31/Aug/2019 | 2931399600 | organic chemicals other organo-inorganic compounds.- other organo-phosphorus derivatives: - - other: - - - other: - - - - others containing a phosphorus atom bonded to a methyl, ethyl, n group -propyl or isopropyl, without other carbon atoms | China | 25,200.00 | KG | 27,943.81 | Sea | ***** | |
31/Aug/2019 | 2836500000 | Inorganic chemicals; inorganic or organic compounds of precious metal, radioactive elements, rare earth metals or carbonate isotopes; peroxocarbonates (percarbonates); Commercial ammonium carbonate containing ammonium carbamate.- Calcium carbonate | United States of America | 18,144.00 | KG | 8,441.90 | Sea | ***** | |
31/Aug/2019 | 4809900000 | Paper and paperboard; articles of cellulose pulp, paper or paperboard Carbon paper (carbonic), copy paper and other copying or transfer paper (including coated or coated, coated or impregnated, for mimeograph (stencils) or offset plates) , even printed, in coils (rolls) or in sheets.- Other | Netherlands | 5,244.00 | KG | 25,116.00 | Sea | ***** | |
30/Aug/2019 | 4820200000 | Paper and paperboard; Manufactures of pulp, paper or paperboard Record books, accounting books, books (of notes, orders or receipts), agendas, memorandum blocks, paper blocks of letters and similar items, notebooks, table folders, classifiers, bookbinding (of movable or other sheets), folders and covers for documents and other school, office or stationery items, including forms in packages or folded ("manifold"), even if they carry carbon (carbon) paper, paper or cardboard; albums for samples or for collections and covers for books, of paper or cardboard.- Notebooks | China | 7,000.00 | U | 4,305.09 | Sea | ***** | |
30/Aug/2019 | 3802909000 | Miscellaneous products of the chemical industries Activated carbon; activated natural mineral materials; black of animal origin, including sold out.- Other: Other | China | 3,000.00 | KG | 5,803.00 | Sea | ***** |
