Broke Import Data of Colombia | Importers in Colombia
Find latest broke import data of Colombia covers broke importers name and more shipment details. Our Colombia customs data of broke imports and other trade records based on shipment details.

398 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 1206009000 | Seeds and oleaginous fruits; various seeds and fruits; industrial or medicinal plants; straw and fodder Sunflower seeds, even broken.- Other | Canada | 45,360.00 | KG | 35,607.60 | Sea | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 0713409000 | Vegetables, plants, roots and food tubers Dried sheath dried vegetables, even if they are cut or broken.- Lentils: Other | Canada | 248,500.00 | KG | 140,737.50 | Sea | ***** | |
30/Aug/2019 | 1211903000 | Seeds and oleaginous fruits; various seeds and fruits; industrial or medicinal plants; straw and fodder Plants, parts of plants, seeds and fruits of the species used mainly in perfumery, medicine or for insecticidal, parasiticidal or similar uses, fresh, chilled, frozen or dried, even cut, broken or powdered.- Other: Oregano (Origanum vulgare) | United States of America | 38.62 | KG | 582.82 | Sea | ***** | |
30/Aug/2019 | 1104220010 | Products of the milling industry; malt; starch and starch; inulin; wheat gluten Cereal grains otherwise worked (for example, rolled, crushed, flaked, pearled, chopped or broken), except rice of heading 10.06; whole, crushed, flaked, ground or ground cereal germ.- Other worked grains (for example: peeled, pearled, chopped or broken): - - Oatmeal - - - Peeled and thermally stabilized oatmeal | Chile | 66,000.00 | KG | 33,794.00 | Sea | ***** | |
30/Aug/2019 | 0713339900 | Vegetables, plants, roots and food tubers Dried sheath dried vegetables, even if they are chopped or broken.- Beans (beans, beans, beans, beans) (Vigna spp., Phaseolus spp.): Beans (beans, beans, beans, beans, beans ) common (Phaseolus vulgaris): - Other: Other | United States of America | 45,360.00 | KG | 48,131.60 | Sea | ***** | |
29/Aug/2019 | 1202420000 | Seeds and oleaginous fruits; various seeds and fruits; industrial or medicinal plants; straw and fodder Peanuts (peanuts, peanuts) without roasting or otherwise cooking, even without shell or broken.- Other: Without shell, whether or not broken | Brazil | 50,000.00 | KG | 58,362.70 | Sea | ***** | |
22/Aug/2019 | 1207999900 | Seeds and oleaginous fruits; various seeds and fruits; industrial or medicinal plants; straw and fodder Other oleaginous seeds and fruits, whether or not broken.- Other: Other: - Other: Other | Bolivia | 8,000.00 | KG | 23,835.57 | Sea | ***** | |
21/Aug/2019 | 0713359000 | Vegetables, plants, roots and food tubers Dried sheath dried vegetables, even if they are chopped or broken.- Beans (beans, beans, beans, beans) (Vigna spp., Phaseolus spp.): Beans (beans, beans, beans, beans, beans ) * wild or cowpea (Vigna unguiculata): - Other | Peru | 64,000.00 | KG | 64,868.80 | Road | ***** | |
17/Aug/2019 | 0713399900 | Vegetables, plants, roots and food tubers Dried sheath dried vegetables, even if they are chopped or broken.- Beans (beans, beans, beans, beans) (Vigna spp., Phaseolus spp.): Other: - Other: Other | Argentina | 94,940.00 | KG | 107,510.39 | Sea | ***** | |
02/Aug/2019 | 1801001900 | Cocoa and its preparations Cocoa beans, whole or broken, raw or roasted.- Raw: Other | Netherlands | 175.01 | KG | 1,679.89 | Air | ***** |
