Boards Import Data of Colombia | Importers in Colombia
Find latest boards import data of Colombia covers boards importers name and more shipment details. Our Colombia customs data of boards imports and other trade records based on shipment details.

2982 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 6303920000 | Other made-up textile articles; games; clothing and rags Curtains and curtains; Mallets and bed skirting boards.- Other: Synthetic fibers | China | 900.00 | U | 409.17 | Road | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 8484900000 | Nuclear reactors, boilers, machines, apparatus and mechanical devices; parts of these machines or apparatus Metalloplastic joints; assortments of boards of different composition presented in sachets, envelopes or similar packages; mechanical seals.- Other | South Korea | 46.00 | U | 626.25 | Air | ***** | |
31/Aug/2019 | 4410110000 | Wood, charcoal and wood manufactures Particle boards, boards called "oriented strand board" (OSB) and similar boards (for example, "waferboard"), of wood or other woody materials, including agglomerated with resins or other organic binders. - Wooden: Particle Boards | China | 0.78 | M3 | 818.11 | Sea | ***** | |
31/Aug/2019 | 8531900000 | Machines, apparatus and electrical equipment, and their parts; sound recording or reproduction apparatus, television sound and image recording or reproduction apparatus, and the parts and accessories of these apparatus Electrical or acoustic signaling apparatus (for example: bells, sirens, indicator boards, warning lights against theft or fire), except those of headings 85.12 or 85.30.- Parts | Canada | 430.00 | U | 15,367.27 | Air | ***** | |
31/Aug/2019 | 4419110000 | Wood, charcoal and wood products Table or kitchen items, made of wood.- Bamboo: - - Bread boards, cutting boards and similar items | China | 48.00 | U | 23.24 | Road | ***** | |
31/Aug/2019 | 9506290000 | Toys, games and articles for recreation or sports; their parts and accessories Articles and material for physical culture, gymnastics, athletics, other sports (including table tennis) or for outdoor games, not expressed or included elsewhere in this Chapter; swimming pools, even for children.- Water skis, boards, sailing glides and other articles for water sports: Other | Hong Kong | 480.00 | U | 167.63 | Other | ***** | |
30/Aug/2019 | 9610000000 | Blackboards and boards for writing or drawing, even framed. | China | 600.00 | U | 64.23 | Road | ***** | |
30/Aug/2019 | 8214909000 | Tools and utensils, cutlery and tableware, of base metal; parts of these articles, of base metal Other cutlery articles (for example: hair-cutting or shearing machines, meat-cutting blades, butchery or kitchen chopping boards and clippers); manicure or pedicure tools and tool kits (including parauñas files) .- Other: Other | China | 2,400.00 | U | 1,007.29 | Sea | ***** | |
30/Aug/2019 | 4418750000 | Wood, charcoal and wood manufactures Works and pieces of carpentry for constructions, including cell boards, assembled boards for floor covering and slabs for roofing of roofs or facades ("shingles" and "shakes"), of wood.- Assembled boards for floor covering: - - Other, multilayer | China | 1,024.00 | U | 29,788.92 | Sea | ***** | |
20/Aug/2019 | 4410120000 | Boards called "oriented strand board" (OSB) | Romania | 170.69 | M3 | 41,903.57 | Sea | ***** |
