As Sheet Import Data of Colombia | Importers in Colombia
Find latest as sheet import data of Colombia covers as sheet importers name and more shipment details. Our Colombia customs data of as sheet imports and other trade records based on shipment details.

6201 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 4202220000 | With the outer surface of plastic or textile sheets | China | 2,880.00 | U | 702.57 | Road | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 3919909000 | Plastic and articles thereof Plates, sheets, sheets, tapes, strips and other flat, self-adhesive, plastic forms, whether or not in rolls. - Other: Other | United States of America | 16.94 | KG | 536.37 | Air | ***** | |
31/Aug/2019 | 3921110000 | Plastic and articles thereof Other plates, sheets, sheets and strips, of plastics.- Cellular products: Of styrene polymers | Spain | 5.23 | KG | 1,687.68 | Road | ***** | |
31/Aug/2019 | 4818900000 | Paper and paperboard; articles of cellulose pulp, of paper or paperboard Paper of the type used for toilet paper and similar papers, cellulose wadding or nappa of cellulose fibers, of the types used for domestic or sanitary purposes, in coils (rolls) of a lower width or equal to 36 cm or cut in format; handkerchiefs, make-up wipes, towels, tablecloths, napkins, baby diapers, sanitary napkins and pads, sheets and similar items for household, toilet, hygiene or hospital use, clothing and accessories (accessories), clothing, pasta paper, paper, cellulose wadding or cellulose fiber nappa.- Other | China | 0.07 | KG | 1.61 | Air | ***** | |
31/Aug/2019 | 9001900000 | Optical, photography or cinematography, measuring, control or precision instruments and apparatus; medical and surgical instruments and apparatus; parts and accessories of these instruments or apparatus Optical fibers and optical fiber bundles; fiber optic cables, except those of heading 85.44; sheets and plates of polarizing matter; lenses (including contact), prisms, mirrors and other optical elements of any material, not mounted, except glass without optically working.- Other | United States of America | 3,350.00 | U | 1,410.89 | Road | ***** | |
31/Aug/2019 | 3920990000 | Plastic and articles thereof Other plates, sheets, sheets and strips, of non-cellular plastic and without reinforcement, stratification or similar support or combination with other materials.- Of other plastics: Of other plastics | Germany | 4.00 | KG | 248.95 | Air | ***** | |
31/Aug/2019 | 1905200000 | Preparations based on cereals, flour, starch, starch or milk; pastry products Bakery, pastry or biscuit products, including cocoa; hosts, empty seals of the types used for medicines, wafers to seal, dried pastes of flour, starch or starch, in sheets, and similar products.- Spice bread | United States of America | 477.56 | KG | 1,231.15 | Sea | ***** | |
31/Aug/2019 | 7005211100 | Glass and glassware Float glass and rough or polished glass on one or both sides, in plates or sheets, even with absorbent, reflective or anti-reflective coating, but not otherwise worked.- Other glass not assembled: Colored in the mass , opacified, plated or simply chipped: - Thickness less than or equal to 6 mm: Float | United States of America | 1,337.90 | M2 | 11,614.17 | Sea | ***** | |
31/Aug/2019 | 8213000000 | Tools and utensils, cutlery and tableware, of base metal; Parts of these items, of common metal Scissors and their sheets. | China | 10,200.00 | U | 445.13 | Sea | ***** | |
31/Aug/2019 | 7314420000 | Articles of foundry, iron or steel Metal fabrics (including continuous or endless), nets and bars, of iron or steel wire; sheets and strips, extended (unfolded), of iron or steel.- Other metal fabrics, nets and bars: Plastic coated | China | 10,500.00 | KG | 14,218.43 | Sea | ***** |
