Artificial Mat Import Data of Colombia | Importers in Colombia
Find latest artificial mat import data of Colombia covers artificial mat importers name and more shipment details. Our Colombia customs data of artificial mat imports and other trade records based on shipment details.

1112 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 3403190000 | Soap, organic surface agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, cleaning products, candles and similar items, modeling pastes, "dental waxes" and preparations for dentistry based on fragile plaster Lubricating preparations ( including cutting oils, nut-loosening preparations, anti-rust or anti-corrosion preparations and preparations for demoulding, based on lubricants) and preparations of the types used for sizing textile materials or oiling or oiling leather and skins , fur or other materials, except those containing as a basic component a proportion of petroleum oils or bituminous minerals greater than or equal to 70% by weight.- Containing petroleum or bituminous mineral oils: Other | United States of America | 0.50 | KG | 543.96 | Air | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 6305390000 | Other made-up textile articles; games; clothing and rags Sacks (bags) and bags, for packaging.- Of synthetic or artificial textile materials: Other | China | 83,600.00 | U | 22,699.16 | Sea | ***** | |
31/Aug/2019 | 6802930000 | Articles of stone, plaster, cement, asbestos (asbestos), mica or similar materials Carved or constructed stones (excluding slate) and articles thereof, except those of heading 68.01; cubes, dice and similar items for mosaics, of natural stone (including slate), even if they are on support; granules, tasquiles (fragments) and natural stone dust (including slate), artificially colored.- Other: Granite | Brazil | 447.03 | M2 | 11,320.19 | Sea | ***** | |
30/Aug/2019 | 6810990000 | Articles of stone, plaster, cement, asbestos, mica or similar materials Articles of cement, concrete or artificial stone, whether or not reinforced - Other articles: Other | Vietnam | 29.56 | KG | 282.20 | Road | ***** | |
30/Aug/2019 | 9021210000 | Optical, photography or cinematography, measuring, control or precision instruments and apparatus; medical and surgical instruments and apparatus; parts and accessories of these instruments or devices Orthopedic articles and apparatus, including medical and surgical girdles and bandages; splints, splints or other items and apparatus for fractures; prosthetic articles and apparatus; hearing aids and other devices worn by the person or implanted to compensate for a defect or disability.- Dental prosthesis articles and devices: Artificial teeth | Philippines | 370.00 | U | 934.79 | Road | ***** | |
30/Aug/2019 | 6702900000 | Prepared feathers and down and articles made of feathers or down; artificial flowers; manufactures of hair Flowers, foliage and fruits, artificial, and their parts; items made with flowers, foliage or fruits, artificial.- Of other materials | China | 48.00 | U | 342.34 | Road | ***** | |
30/Aug/2019 | 5404199000 | Synthetic or artificial filaments; strips and similar forms of synthetic or artificial textile Synthetic monofilaments of a degree greater than or equal to 67 decitex and whose greatest cross-sectional dimension is less than or equal to 1 mm; strips and similar forms (for example: artificial straw) of synthetic textile material, of an apparent width not exceeding 5 mm.- Monofilaments: Other: - Other | Brazil | 800.00 | KG | 12,636.03 | Road | ***** | |
30/Aug/2019 | 5703300000 | Of other synthetic textile materials or artificial textile materials | United States of America | 66.89 | M2 | 1,094.96 | Sea | ***** | |
30/Aug/2019 | 6704190000 | Prepared feathers and down and articles made of feathers or down; artificial flowers; manufactures of hair Wigs, beards, eyebrows, eyelashes, tufts and similar articles, of hair, hair or textile; manufactures of hair not expressed or included elsewhere.- Of synthetic textile materials: Other | China | 23,160.00 | U | 2,535.61 | Sea | ***** | |
30/Aug/2019 | 6804230000 | Articles of stone, plaster, cement, asbestos, mica or similar materials Grinding wheels and similar articles, without frame, for grinding, shredding, crushing, sharpening, polishing, grinding, cutting or cutting, sharpening or hand polishing stones , and its parts, of natural stone, agglomerated natural or artificial abrasives or ceramic, even with parts of other materials.- Other molars and similar articles: Of natural stones | China | 4,000.00 | U | 1,996.44 | Sea | ***** |
