Alloy Rod Import Data of Colombia | Importers in Colombia
Find latest alloy rod import data of Colombia covers alloy rod importers name and more shipment details. Our Colombia customs data of alloy rod imports and other trade records based on shipment details.

430 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 2844409000 | Inorganic chemicals; inorganic or organic compounds of precious metal, radioactive elements, rare earth metals or isotopes Radioactive chemical elements and radioactive isotopes (including fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products.- Radioactive elements and isotopes and compounds, except those of subheadings 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermet), ceramic products and mixtures, containing these elements, isotopes or compounds; radioactive waste: Other | Poland | 0.34 | KG | 4,379.99 | Air | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 7225920090 | Foundry, iron and steel Flat rolled products of other alloy steels, of a width of 600 mm or more - Other: Zinc plated otherwise: - Other | Belgium | 139,180.00 | KG | 101,825.34 | Sea | ***** | |
31/Aug/2019 | 7226920000 | Foundry, iron and steel Flat rolled products of other alloy steels, less than 600 mm wide - Other: Simply cold rolled | Brazil | 19,984.00 | KG | 29,259.19 | Sea | ***** | |
30/Aug/2019 | 7227900013 | cast iron, iron and wire rod steel of other alloy steels.- others- - of boron alloy steel: - - - with a carbon content of 0.6% or more by weight | Brazil | 1,325,917.00 | KG | 732,951.53 | Sea | ***** | |
30/Aug/2019 | 7228800000 | Foundry, iron and steel Bars and profiles, of other alloy steels; hollow rods for drilling, alloy or non-alloy steels - hollow rods for drilling | China | 844.20 | KG | 5,390.74 | Sea | ***** | |
30/Aug/2019 | 7211290000 | Foundry, iron and steel Flat rolled products of iron or non-alloy steel, of a width of less than 600 mm, without plating or coating.- Simply cold rolled: Other | Brazil | 952.00 | KG | 1,837.96 | Road | ***** | |
30/Aug/2019 | 7210900000 | Cast iron, iron and steel Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, plated or coated.- Other | Ecuador | 1,395.83 | KG | 5,439.53 | Road | ***** | |
29/Aug/2019 | 7227900090 | Foundry, iron and steel Wire rod of other alloy steels.- Other | China | 266,963.00 | KG | 149,090.44 | Road | ***** |
