Alloy Bar Import Data of Colombia | Importers in Colombia
Find latest alloy bar import data of Colombia covers alloy bar importers name and more shipment details. Our Colombia customs data of alloy bar imports and other trade records based on shipment details.

317 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 7228409000 | Foundry, iron and steel Bars and profiles, of other alloy steels; hollow bars for drilling, alloy or non-alloy steels.- Other bars, simply forged: Other | China | 88.47 | KG | 851.43 | Sea | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
30/Aug/2019 | 7604102000 | Aluminum and articles thereof Bars and profiles, of aluminum.- Aluminum, not alloyed: Profiles, even hollow | Italy | 1.55 | KG | 94.77 | Air | ***** | |
29/Aug/2019 | 7505220000 | Nickel and articles thereof Bars, profiles and wire, of nickel.- Wire: Of nickel alloys | India | 702.10 | KG | 16,233.63 | Air | ***** | |
27/Aug/2019 | 7214999000 | Casting, iron and steel Bars of iron or non-alloy steel, simply forged, rolled or extruded, hot, as well as those subjected to torsion after rolling. - Other: Other: - Other | Turkey | 3,900.00 | KG | 2,438.81 | Sea | ***** | |
27/Aug/2019 | 7228300000 | Foundry, iron and steel Bars and profiles, of other alloy steels; hollow bars for drilling, alloy or unalloyed steels.- Other bars, simply rolled or hot-rolled | China | 16,200.00 | KG | 19,214.48 | Sea | ***** | |
26/Aug/2019 | 8003001000 | Alloy tin bars and wires, for welding | China | 0.93 | KG | 425.70 | Road | ***** | |
26/Aug/2019 | 7214912000 | cast iron, iron and steel bars of iron or non-alloy steel, simply forged, rolled or extruded, hot, as well as those subjected to torsion after rolling.- the others: - - rectangular cross-section: - - - with the side larger than or equal to 100 mm | Turkey | 4,100.00 | KG | 2,424.52 | Sea | ***** | |
24/Aug/2019 | 7215909000 | Casting, iron and steel Other iron or non-alloy steel bars.- Other: Other | United States of America | 0.22 | KG | 9.09 | Air | ***** | |
23/Aug/2019 | 7407210000 | Copper and articles thereof Bars and profiles, of copper.- Of copper alloys: Based on copper-zinc (brass) | United States of America | 108.86 | KG | 1,578.72 | Sea | ***** |
