Ad Medicine Import Data of Colombia | Importers in Colombia
Find latest ad medicine import data of Colombia covers ad medicine importers name and more shipment details. Our Colombia customs data of ad medicine imports and other trade records based on shipment details.

1418 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Total Value [Usd] | Transport Mode | Importer Name | Click to view 24 more columns 24 More Columns Available
24 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
31/Aug/2019 | 1905200000 | Preparations based on cereals, flour, starch, starch or milk; pastry products Bakery, pastry or biscuit products, including cocoa; hosts, empty seals of the types used for medicines, wafers to seal, dried pastes of flour, starch or starch, in sheets, and similar products.- Spice bread | United States of America | 477.56 | KG | 1,231.15 | Sea | ***** | 24 More Columns Available along with Company Name and Other Details etc. |
31/Aug/2019 | 3004902900 | Pharmaceutical products Medicines (except products of headings 30.02, 30.05 or 30.06) consisting of mixed or unmixed products, prepared for therapeutic or prophylactic uses, dosed (including those intended to be administered transdermally) or put up for retail sale minor.- Other: Other medicines for human use: - Other | Spain | 608.94 | KG | 24,309.77 | Sea | ***** | |
30/Aug/2019 | 9402909000 | Furniture; medical and surgical furniture; bed articles and the like; lighting apparatus not expressed or included elsewhere; advertisements, signs and signboards, lights and similar items; prefabricated buildings Furniture for medicine, surgery, dentistry or veterinary medicine (for example: operating or examination tables, beds with mechanism for clinical use, dentist's chairs); hairdressing chairs and similar armchairs, with orientation and lifting devices; parts of these articles.- The others: The others and their parts | Germany | 9.00 | U | 10,804.11 | Road | ***** | |
30/Aug/2019 | 3004392000 | Pharmaceutical products Medicines (except products of headings 30.02, 30.05 or 30.06) consisting of mixed or unmixed products, prepared for therapeutic or prophylactic uses, dosed (including those intended to be administered transdermally) or put up for retail sale minor.- Other, containing hormones or other products of heading 29.37: Other: - For veterinary use | Argentina | 783.72 | KG | 35,993.94 | Air | ***** | |
30/Aug/2019 | 3003901000 | Pharmaceutical products Medicines (except products of headings 30.02, 30.05 or 30.06) consisting of products mixed together, prepared for therapeutic or prophylactic uses, without dosing or conditioning for retail sale.- Other: For human use | France | 6.62 | KG | 544.95 | Road | ***** | |
30/Aug/2019 | 3004502000 | Pharmaceutical products Medicines (except products of headings 30.02, 30.05 or 30.06) consisting of mixed or unmixed products, prepared for therapeutic or prophylactic uses, dosed (including those intended to be administered transdermally) or put up for retail sale minor.- Other medicinal products containing vitamins or other products of heading 29.36: For veterinary use | Argentina | 1,354.20 | KG | 32,667.12 | Sea | ***** |
