China Import Data of HS Code 7409 | China Trade Statistics
Search China import data of HS Code 7409 covers import value, unit, quantity, chinese importers, trading partners and more HS Code 7409 import shipment details

1125 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Cif Value | Importer Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 74091190 | Other refined copper plates/sheet/strip in coil, thk.>0.15mm | Netherlands | 107,711 | KG Kilogram | 746,286 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 74093100 | Plate, sheet & strip of cu-tin base alloys, coiled, thick>0.15mm | Japan | 1,340 | KG Kilogram | 16,548 | ***** | |
Nov/2017 | 74092100 | Plate, sheet & strip of cu-zn base alloys, coiled, thick>0.15mm | Germany | 6,111 | KG Kilogram | 41,054 | ***** | |
Nov/2017 | 74099000 | Plate, sheet & strip of cu alloy, nes | United States | 392 | KG Kilogram | 56,268 | ***** | |
Nov/2017 | 74091900 | Plate, sheet & strip of refined cu, not coiled, thick>0.15mm | United States | 327 | KG Kilogram | 13,650 | ***** |
