China Customs Statistics of HS code 7002 Imports by China from Japan
Search China customs statistics of HS code 7002 imports by China from Japan through all mode of transports covers land, air and sea ports

70 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Cif Value | Importer Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 70023900 | Tubes of glass nes | Japan | 10,644 | KG Kilogram | 8,188 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 70023200 | Tubes of glass linear coef of exp?5 x 10-6 per kelvin withn 0c-300c | Japan | 12,779 | KG Kilogram | 30,396 | ***** | |
Nov/2017 | 70021000 | Balls, glass exc microspheres of no 70.18 | Japan | 5 | KG Kilogram | 136 | ***** | |
Nov/2017 | 70022010 | Preformed glass bars for drawing optical fibre | Japan | 6,000 | KG Kilogram | 888,021 | ***** | |
Nov/2017 | 70022090 | Other glass rods | Japan | 80 | KG Kilogram | 3,797 | ***** | |
Nov/2017 | 70023110 | Tubes of fused quartz, of waveguide-level, for optical fibre use | Japan | 16 | KG Kilogram | 1,320 | ***** |
