China Import Data of HS Code 6115 | China Trade Statistics
Search China import data of HS Code 6115 covers import value, unit, quantity, chinese importers, trading partners and more HS Code 6115 import shipment details

1080 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Cif Value | Importer Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 61152910 | Panty hose & tights of cotton, knitted or crocheted | Austria | 28 | PAR pair | 170 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 61159400 | Hosiery & footwear, of wool or fine animal hair, knitted or crocheted, nes | Japan | 44 | PAR pair | 292 | ***** | |
Nov/2017 | 61159500 | Hosiery & footwear, of cotton, knitted or crocheted, nes | United Kingdom | 2 | PAR pair | 68 | ***** | |
Nov/2017 | 61151000 | Graduated compression hosiery (e.g., stockings for varicose veins) | Taiwan | 3,320 | PAR pair | 6,135 | ***** | |
Nov/2017 | 61152100 | Panty hose, etc, of synthetic fib, dtex<67 per yarn, knitted/crocheted | Italy | 242 | PAR pair | 766 | ***** | |
Nov/2017 | 61159600 | Hosiery & footwear, of synthetic fibres, knitted or crocheted, nes | Italy | 2 | PAR pair | 37 | ***** | |
Nov/2017 | 61159900 | Hosiery & footwear, of other textiles, knitted or crocheted, nes | Portugal | 17 | PAR pair | 27 | ***** |
