China Import Data of HS Code 4810 | China Trade Statistics
Search China import data of HS Code 4810 covers import value, unit, quantity, chinese importers, trading partners and more HS Code 4810 import shipment details

910 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Cif Value | Importer Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 48101300 | Paper/pboard, coated with kaolin, in rolls, >10% mechanical fibres | Japan | 231 | KG Kilogram | 6,072 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 48103100 | Kraft paper/pboard, bleached, >95% chemical fibres, ?150g/m2, coatd.. | Germany | 19,368 | KG Kilogram | 48,023 | ***** | |
Nov/2017 | 48102200 | Light-weight coated paper for writing, etc, >10% mechanical fibres | Japan | 537 | KG Kilogram | 1,419 | ***** | |
Nov/2017 | 48103200 | Kraft paper..., bleached, >95% chemical fibres, >150g/m2, coated... | Sweden | 9,022 | KG Kilogram | 14,162 | ***** | |
Nov/2017 | 48103900 | Kraft paper & paperboard, coated..., nes | United States | 43 | KG Kilogram | 291 | ***** | |
Nov/2017 | 48109200 | Multi-ply paper & paperboard, coated... | Korea (Rep. of) | 36,368 | KG Kilogram | 22,879 | ***** |
