China Import Data of HS Code 2208 | China Trade Statistics
Search China import data of HS Code 2208 covers import value, unit, quantity, chinese importers, trading partners and more HS Code 2208 import shipment details

565 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Cif Value | Importer Name | Click to view 17 more columns 17 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 22084000 | Rum & other spirits by distilling fermented sugarcane products | Brazil | 126 | L litre | 2,795 | ***** | 17 More Columns Available along with Company Name and Other Details etc. |
Nov/2017 | 22085000 | Gin & geneva | United Kingdom | 300 | L litre | 2,160 | ***** | |
Nov/2017 | 22086000 | Vodka | Latvia | 19,440 | L litre | 50,456 | ***** | |
Nov/2017 | 22087000 | Liqueurs and cordials | France | 126 | L litre | 943 | ***** | |
Nov/2017 | 22083000 | Whiskies | United Kingdom | 6,384 | L litre | 18,778 | ***** | |
Nov/2017 | 22082000 | Spirits from distilled grape wine or marc | France | 483 | L litre | 38,460 | ***** | |
Nov/2017 | 22089010 | Tequila, mezcal | Bulgaria | 840 | L litre | 1,873 | ***** | |
Nov/2017 | 22089020 | Distillate spirits | Taiwan | 1,453 | L litre | 5,566 | ***** | |
Nov/2017 | 22089090 | Undenatured alcohol, v.<80% | Japan | 1,166 | L litre | 6,440 | ***** |
