Brazil Shipment Data and Price of Cooper Imports under NCM Code 87

Search Brazil shipment data and market research report on cooper imports under NCM Code 87 and check market price of cooper. View market share of companies importing cooper under NCM Code 87

 
shipment icon

68 Shipments Records (Demo)

87  
DateNCM CodeProduct DescriptionOrigin CountryQuantityValue Importer Name
Jan/201987032310F56_hb_t7_cbu | xr91 | b | 04 | sch automovel passenger mark mini version xr91, mod. john cooper works 3 doors 1998 hp cm3, 231, 04 cylinders, 16 valves, 2-wheel traction, 0 km, range 8, gasoline automatic transmission c / electron injection coUNITED KINGDOM117,750.82 ***** 16 More Columns Available along with Company Name and Other Details etc.
Jan/201987032210F56_hb_t7_cbu | xr31 | b | 04 | sch automovel passenger mark mini version xr31, mod. 3 doors cooper, 1499 cm3 136 hp cylinder 03, 12 valves, 2-wheel traction, 0 km, 7 gears, gasoline automatic transmission c / electronic fuel injectionUNITED KINGDOM112,899.23 *****
Jan/201987032210F60_gf_t7_cbu | ys31 | b | 05 | p sch motor vehicle / passenger, mark mini cooper contryman model, ys31 version, 5 doors, 1499 cm3 engine, 2.00 l, 03 drums, 136 hp, 12 valves, 2-wheel traction, 0 km, gasoline with electronic injection, 0 km, com capabiliNETHERLANDS115,390.09 *****
Jan/201987032310F60_gf_t7_cbu | ys91 | b | 05 | p sch motor vehicle / passenger mini brand, cooper s countryman model, ys91 version, 5 doors, 1998 cm3 engine, 2.00 l, 04 drums, 190 kw 141 hp, gasoline with electronic injection , 0 km, person able to transportNETHERLANDS115,347.70 *****
Jan/201987032310F60_gf_t7_cbu | yt11 | b | 05 | sch automobile to passenger mark mini version yt11, mod. cooper s, 2 doors 1998 cm3 192 hp, 4-cylinder, 16-valve drive on 2 wheels, 0 km, 6-speed, broadcast autmatico, gasoline c / electronic fuel injectionNETHERLANDS119,612.80 *****
Jan/201987032310F60_gf_t7_cbu | yv91 | b | 05 | sch automobile to passenger mark mini version yv91, mod. cooper jcw all4, 5 doors 1998 cm3 231 hp, 4-cylinder, 16-valve drive on 2 wheels, 0 km, 8 speeds, broadcast autmatico, gasoline c / electron injectionNETHERLANDS120,756.12 *****
Jan/201987032210F57_ca_t7_cbu | wj31 | b | 04 | sch automovel passenger mark mini version wj31, mod. cooper 2 doors, 1499 cm3 136 hp cylinder 03, 12 valves, 2-wheel traction, 0 km, 7 gears, gasoline automatic transmission c / electronic fuel injectionGERMANY113,569.72 *****
Jan/201987032310F57_ca_t7_cbu | wj51 | b | 04 | sch automovel passenger mark mini version wj51, mod. cooper s 2 doors 1998 cm3 hp 192, 04 cylinders, 16 valves, 2-wheel traction, 0 km, 6-speed, manual transmission gasoline c / electronic fuel injectionGERMANY118,123.51 *****
Jan/201987032310F57_ca_t7_cbu | wj91 | b | 04 | sch automovel passenger mark mini version wj91, mod. 2 doors john cooper works, 1998 cm3 hp 231, 04 cylinders, 16 valves, 2-wheel traction, 0 km, range 8, gasoline automatic transmission c / d electronic injectionGERMANY118,359.51 *****
Jan/201987036000F60_gf_t7_cbu | yu71 | x | 05 | sch automovel passenger mark mini version yu71, mod. cooper all4, 5 doors, 1499 cm3 136 hp cylinder 03, 12 valves, traction in the 4 wheels, 0 km, 6 gears, automatic transmission, gasoline hybrid elec. plugin, cGERMANY119,477.62 *****
12345...90NextGoTo:
Need to access complete data?
loading icon

Get global trade data online at your fingertips

  
TERMS & CONDITIONS     |    CANCELATION POLICY     |    REFUND POLICY     |     PRIVACY POLICY
Copyright © 2021 Export Genius. All rights reserved