HS Code 8431 Import Data of Brazil Imports from United States Of America
Check HS Code 8431 import data of Brazil imports from United States Of America. Get import data of Brazil for products under HS Code 8431 with import value, quantity and market size and share.

114 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 84314100 | Cacambas- mandibulas- even sbp- hooks and tenazes- for earthmoving machines and equipment (apparatus of positions 84.26- 84.29 or 84.30) | UNITED STATES OF AMERICA | SANTOS | 1 | NUMBER (UNIT) | 809 | 2 More Columns Available |
Nov/2017 | 84314923 | Fuel tanks and other reservoirs | UNITED STATES OF AMERICA | SANTOS | 294 | LIQUID KILOGRAM | 3,107 | |
Nov/2017 | 84314929 | Other parts of machines and earthmoving equipment etc | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | 3,437 | LIQUID KILOGRAM | 94,924 | |
Nov/2017 | 84314390 | Other parts of machines survey / drilling | UNITED STATES OF AMERICA | NAO DECLARADO | 1,270 | LIQUID KILOGRAM | 182,274 | |
Nov/2017 | 84311010 | Talhas- parts cadernais- hoists manuais- guinchos- etc | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | 18 | LIQUID KILOGRAM | 4,216 | |
Nov/2017 | 84314310 | Parties of rotary drilling machines | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | 132 | LIQUID KILOGRAM | 10,280 | |
Nov/2017 | 84312011 | Party empilhadeiras- self-propelled | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | 663 | LIQUID KILOGRAM | 13,105 | |
Nov/2017 | 84314200 | Blades for dozers or angledozers | UNITED STATES OF AMERICA | PARANAGUA | 33 | NUMBER (UNIT) | 3,090 | |
Nov/2017 | 84314922 | Track machines or devices of positions 84.29 or 84.30 | UNITED STATES OF AMERICA | NAO DECLARADO | 10,734 | LIQUID KILOGRAM | 25,935 | |
Nov/2017 | 84314921 | Shelves for earthmoving machines and equipment and etc. | UNITED STATES OF AMERICA | NAO DECLARADO | 484 | LIQUID KILOGRAM | 8,740 |
