HS Code 7010 Import Data of Brazil Imports from Germany
Check HS Code 7010 import data of Brazil imports from Germany. Get import data of Brazil for products under HS Code 7010 with import value, quantity and market size and share.

9 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 70109090 | Other garrafoes- garrafas- frascos- glass etc- | GERMANY | SANTOS | 1,767 | LIQUID KILOGRAM | 4,356 | 2 More Columns Available |
Nov/2017 | 70109012 | Frascos- boioes- vasos- phials and other containers for own transport or jars packaging for capacity conservas- glass-> 1 liter | GERMANY | SANTOS | 8 | LIQUID KILOGRAM | 199 | |
Nov/2017 | 70109021 | Carboys and glass-capacity of more than garrafas- 0-33 l but not exceeding 1 l | GERMANY | SANTOS | 175 | LIQUID KILOGRAM | 482 | |
Nov/2017 | 70101000 | Ampoules own glass packaging for transport or | GERMANY | PORTO ALEGREAEROPORTO | 5 | LIQUID KILOGRAM | 108 | |
Nov/2017 | 70109011 | Carboys and glass-capacity of garrafas- exceeding 1 l | GERMANY | SANTOS | 28 | LIQUID KILOGRAM | 675 |
