Brazil Trade Data of Brazil Imports for HS Code 6804
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code6804 with import value, quantity and more shipment records

399 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 68042300 | Mos other devices and natural stone semelhantes- | CHINA | ITAJAI | 6,130 | LIQUID KILOGRAM | 21,162 | 2 More Columns Available |
Nov/2017 | 68042290 | Mos other other boards or abrasives ceramics | SWITZERLAND | SAO PAULOAEROPORTO | ****** | LIQUID KILOGRAM | 18 | |
Nov/2017 | 68042111 | Mos diamond natural or sintetico- diameter of less than 53-34 cm aglomerado- clusters with resin | GERMANY | CAMPINASAEROPORTO | 3 | LIQUID KILOGRAM | 770 | |
Nov/2017 | 68042190 | Other mos diamond natural or sintetico- crowded | CHINA | SANTOS | 53,496 | LIQUID KILOGRAM | 305,669 | |
Nov/2017 | 68043000 | Stones hand sharpening or polir- hand | CHINA | PARANAGUA | 1,050 | LIQUID KILOGRAM | 1,308 | |
Nov/2017 | 68042119 | Other natural diamond or sintetico- mos diameter aglomerado- less than 53-34 cm | CHINA | RIO GRANDE | 13,156 | LIQUID KILOGRAM | 85,267 | |
Nov/2017 | 68041000 | Mos to grind or pulping | UNITED STATES OF AMERICA | SAO FRANCISCO DO SUL | 2,968 | LIQUID KILOGRAM | 71,072 |
