HS Code 5407 Import Data of Brazil Imports from China
Check HS Code 5407 import data of Brazil imports from China. Get import data of Brazil for products under HS Code 5407 with import value, quantity and market size and share.

174 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 54078300 | Other tecidos- containing 85% of less - in filaments weight- sinteticos- combinados- home or unicamente- with various colors wire cotton- | CHINA | SANTOS | 254 | LIQUID KILOGRAM | 1,349 | 2 More Columns Available |
Nov/2017 | 54076900 | Polyester filaments other fabric containing at least 85% - in fila sinteticos weight- | CHINA | SAO FRANCISCO DO SUL | 10,448 | LIQUID KILOGRAM | 65,400 | |
Nov/2017 | 54075210 | Other tecidos- containing at least 85% - at polyester filament weight- texturizados- tintos- wireless rubber | CHINA | FORTALEZAPORTO | 23,369 | LIQUID KILOGRAM | 57,061 | |
Nov/2017 | 54079200 | Other tissue fila sinteticos- red wines | CHINA | PARANAGUA | 4,649 | LIQUID KILOGRAM | 18,989 | |
Nov/2017 | 54079300 | Other tissue fila miscellaneous colors wire sinteticos- | CHINA | SAO FRANCISCO DO SUL | 1,643 | LIQUID KILOGRAM | 10,382 | |
Nov/2017 | 54073000 | Woven webs of synthetic filament yarn (tissue described in note 9 to section xi) | CHINA | MANAUSPORTO | 43,566 | LIQUID KILOGRAM | 75,604 | |
Nov/2017 | 54072000 | Fabrics obtained from blades or similar forms | CHINA | SANTOS | 129 | LIQUID KILOGRAM | 439 | |
Nov/2017 | 54079400 | Other tissue fila sinteticos- stamping | CHINA | PARANAGUA | 102 | LIQUID KILOGRAM | 3,770 | |
Nov/2017 | 54079100 | Other tissue fila sinteticos- unbleached or bleached | CHINA | ITAJAI | 619 | LIQUID KILOGRAM | 1,870 | |
Nov/2017 | 54075220 | Other tecidos- containing at least 85% - at polyester filament weight- texturizados- tintos- wired rubber | CHINA | RIO DE JANEIROPORTO (SEPETIBA) | 26,271 | LIQUID KILOGRAM | 84,372 |
