Brazil Trade Data of Brazil Imports for HS Code 5112
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code5112 with import value, quantity and more shipment records

14 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 51121920 | Other tissue by finos- containing at least 85% - in by the fine weight- | ITALY | SAO PAULOAEROPORTO | 40 | LIQUID KILOGRAM | 1,301 | 2 More Columns Available |
Nov/2017 | 51121100 | A worsted cloth or by the fine penteados- containing at least 85% - em weight- wool or by weight finos- not more than 200 g / m 2 | PERU | SAO PAULOAEROPORTO | 1,929 | LIQUID KILOGRAM | 103,525 | |
Nov/2017 | 51123010 | Others- combinados- home or unicamente- with man-made fibers descontinuas- de la | INDIA | SAO PAULOAEROPORTO | 293 | LIQUID KILOGRAM | 1,501 | |
Nov/2017 | 51121910 | Other woven la penteada- containing at least 85% - at de la weight- | DENMARK | SAO PAULOAEROPORTO | 107 | LIQUID KILOGRAM | 4,834 | |
Nov/2017 | 51129000 | Other fabric la or by finos- hairstyles | UNITED KINGDOM | SANTOS | 3,665 | LIQUID KILOGRAM | 118,776 |
