Brazil Trade Data of Brazil Imports for HS Code 4819
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code4819 with import value, quantity and more shipment records

351 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 48193000 | Bags with a base width equal to or greater than 40 cm paper or card | CHINA | SAO PAULOAEROPORTO | 1,073 | LIQUID KILOGRAM | 10,962 | 2 More Columns Available |
Nov/2017 | 48195000 | Other embalagens- including the case for paper or card discos- | CHINA | SANTOS | 20,990 | LIQUID KILOGRAM | 63,933 | |
Nov/2017 | 48192000 | Boxes and paper cartonagens- dobraveis- or not wavy card- | CHINA | SAO PAULOAEROPORTO | 42 | LIQUID KILOGRAM | 214 | |
Nov/2017 | 48194000 | Other bags bags and paper or card cartuchos- | CHINA | SANTOS | 1,080 | LIQUID KILOGRAM | 12,397 | |
Nov/2017 | 48196000 | Box files escritorios- shops and similar establishments | CHINA | SAO PAULOAEROPORTO | 744 | LIQUID KILOGRAM | 8,958 |
