Brazil Trade Data of Brazil Imports for HS Code 3923
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3923 with import value, quantity and more shipment records

922 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39232990 | Other bags- cartuchos- bags and other plastic | FINLAND | SAO FRANCISCO DO SUL | 3 | LIQUID KILOGRAM | 70 | 2 More Columns Available |
Nov/2017 | 39234000 | Bobinas- carreteis- canelas and supports semelhantes- plastic | ISRAEL | SALVADORPORTO | 54,132 | LIQUID KILOGRAM | 85,700 | |
Nov/2017 | 39235000 | Rolhas- tampas- capsules and other devices to close recipientes- of plastic | CHINA | SALVADORPORTO | 160 | LIQUID KILOGRAM | 859 | |
Nov/2017 | 39232190 | Other bags- bags and ethylene polymers of cartuchos- | CANADA | MANAUSAEROPORTO | 26 | LIQUID KILOGRAM | 740 | |
Nov/2017 | 39239000 | Transport other items or plastic packing- | UNITED STATES OF AMERICA | MANAUSAEROPORTO | 3 | LIQUID KILOGRAM | 167 | |
Nov/2017 | 39233000 | Garrafoes- garrafas- frascos- semelhantes- plastic items | UNITED STATES OF AMERICA | NAO DECLARADO | 32 | LIQUID KILOGRAM | 1,500 | |
Nov/2017 | 39231010 | Kits plastic- of a kind used for packing blades for reading by ray laser systems | UNITED STATES OF AMERICA | MANAUSAEROPORTO | 461 | LIQUID KILOGRAM | 2,473 |
