Brazil Trade Data of Brazil Imports for HS Code 3920
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3920 with import value, quantity and more shipment records

722 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39204310 | Plates of poly (vinyl chloride) - transparentes- termocontrateis- a thickness of less than or equal to 250 micrometres (microns) - contenham- in that at least 6 weight-% of plasticisers | GERMANY | SAO PAULOAEROPORTO | 90 | LIQUID KILOGRAM | 5,272 | 2 More Columns Available |
Nov/2017 | 39202019 | Other chapas- propylene polymer biaxially etc- orientados- without support | MEXICO | ITAJAI | 5,319 | LIQUID KILOGRAM | 18,825 | |
Nov/2017 | 39204900 | Other chapas- folhas- etc- of vinyl chloride polymers | KOREA (SOUTH) REPUBLIC OF | SANTOS | 345 | LIQUID KILOGRAM | 1,485 | |
Nov/2017 | 39202011 | Chapas- etc- propylene density of polymers of less than 0-94- with wax and oil charge (silica and black carbon-de) - introducing ribbed parallel between si with electrical resistance a top or equal to 0-030 ohms.cm2 but <= 0-120 ohms.cm2 | GERMANY | RIO GRANDE | 290 | LIQUID KILOGRAM | 8,013 | |
Nov/2017 | 39207990 | Other chapas- folhas- tiras- other derivatives of pulp | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | ****** | LIQUID KILOGRAM | 544 | |
Nov/2017 | 39204390 | Other polymer sheets vinila- chloride which contenham- in weight- at least 6% of plasticisers | CHINA | RIO GRANDE | 157 | LIQUID KILOGRAM | 1,305 | |
Nov/2017 | 39209950 | Chapas- poly etc- (chlorotrifluoroethylene) - not reforcadas- etc | UNITED STATES OF AMERICA | SANTOS | 7,854 | LIQUID KILOGRAM | 422,976 | |
Nov/2017 | 39206219 | Chapas- etc- poly (ethylene terephthalate) - of a thickness exceeding or equal to 5 micrometres (microns) | GERMANY | RIO GRANDE | 804 | LIQUID KILOGRAM | 14,371 | |
Nov/2017 | 39207390 | Other chapas- etc- of celulose acetates unreinforced | UNITED STATES OF AMERICA | CAMPINASAEROPORTO | ****** | LIQUID KILOGRAM | 301 | |
Nov/2017 | 39205100 | Chapas- poly etc- (methyl methacrylate) - no support- not reforcada- etc | CHILE | URUGUAIANARODOVIA | 14,608 | LIQUID KILOGRAM | 49,988 |
