Brazil Trade Data of Brazil Imports for HS Code 3912
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3912 with import value, quantity and more shipment records

110 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39123111 | Carboxymethylcellulose with content> = 75% - in primary forms | CHINA | ITAJAI | 17,000 | LIQUID KILOGRAM | 45,087 | 2 More Columns Available |
Nov/2017 | 39123119 | Other forms in primary carboxymethylcelluloses | CHINA | SANTOS | 25,000 | LIQUID KILOGRAM | 27,494 | |
Nov/2017 | 39129031 | Cellulose powder microcristalina- | TAIWAN (FORMOSA) | ITAJAI | 19,000 | LIQUID KILOGRAM | 47,815 | |
Nov/2017 | 39123910 | Methyl ethyl and propilcelulose- hydroxylated | CHINA | MANAUSPORTO | 125,000 | LIQUID KILOGRAM | 425,163 | |
Nov/2017 | 39122029 | Other nitrate celulose without load-in primary form | SWITZERLAND | SANTOS | 17,920 | LIQUID KILOGRAM | 116,969 | |
Nov/2017 | 39123121 | Salts of content carboximetilcelulose-> = 75% - forms in primary | UNITED STATES OF AMERICA | SAO PAULOAEROPORTO | 499 | LIQUID KILOGRAM | 1,781 | |
Nov/2017 | 39129090 | Other cellulose quimicos- and derivatives in primary forms | UNITED STATES OF AMERICA | SANTOS | 18,400 | LIQUID KILOGRAM | 114,640 | |
Nov/2017 | 39129010 | Cellulose-propionate in primary forms | UNITED KINGDOM | CURITIBAAEROPORTO | 16 | LIQUID KILOGRAM | 293 |
