Brazil Trade Data of Brazil Imports for HS Code 3911
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3911 with import value, quantity and more shipment records

92 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39119029 | Other politerpenos- etc- without load-in primary forms | UNITED STATES OF AMERICA | RIO DE JANEIROPORTO | 46,800 | LIQUID KILOGRAM | 51,642 | 2 More Columns Available |
Nov/2017 | 39119014 | Poly (phenylene sulfide) - forms in primary charge- | UNITED STATES OF AMERICA | SANTOS | 6,413 | LIQUID KILOGRAM | 47,479 | |
Nov/2017 | 39119026 | Polysulphones | UNITED STATES OF AMERICA | CAMPINASAEROPORTO | ****** | LIQUID KILOGRAM | 118 | |
Nov/2017 | 39111010 | Resins oil- resins resins coumarone indene coumarone-indene resins and politerpenos- with primary forms load-in | TAIWAN (FORMOSA) | ITAJAI | 32,000 | LIQUID KILOGRAM | 38,641 | |
Nov/2017 | 39111021 | Resins oil- hidrogenadas- all or part of low color gardner 3- according to standard astm d 1544 | TAIWAN (FORMOSA) | ITAJAI | 56,000 | LIQUID KILOGRAM | 144,153 |
