Brazil Trade Data of Brazil Imports for HS Code 3910
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3910 with import value, quantity and more shipment records

259 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39100021 | Elastomeros vulcanization silicone-hot | UNITED STATES OF AMERICA | ITAJAI | 240 | LIQUID KILOGRAM | 2,114 | 2 More Columns Available |
Nov/2017 | 39100090 | Other forms in primary silicones | SINGAPORE | RIO DE JANEIROAEROPORTO | 444 | LIQUID KILOGRAM | 79,492 | |
Nov/2017 | 39100012 | Polidimetilsiloxano- polimetilidrogenosiloxano or mixtures thereof dispersion products- | SPAIN | SAO FRANCISCO DO SUL | 53,650 | LIQUID KILOGRAM | 140,174 | |
Nov/2017 | 39100029 | Other silicon elastomeros | NETHERLANDS - NETHERLANDS | PARANAGUA | 7,800 | LIQUID KILOGRAM | 54,505 | |
Nov/2017 | 39100013 | Copolymers of dimethylsiloxane with viscosity vinilicos- compounds top or equal to 1, 000, 000 cst | UNITED STATES OF AMERICA | CAMPINASAEROPORTO | 23 | LIQUID KILOGRAM | 278 |
