Brazil Trade Data of Brazil Imports for HS Code 3909
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3909 with import value, quantity and more shipment records

288 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39095019 | Other poliuretanos in liquids and pulp | ESTONIA | ITAJAI | 1,150 | LIQUID KILOGRAM | 3,066 | 2 More Columns Available |
Nov/2017 | 39095029 | Other units in polyurethanes irregulares- pedacos- pos etc | ARGENTINA | URUGUAIANARODOVIA | 25,770 | LIQUID KILOGRAM | 78,525 | |
Nov/2017 | 39095021 | Poliuretanos hidroxilados- with properties in adesivas- irregulares- pedacos- blocks etc. | CHINA | ITAJAI | 15,000 | LIQUID KILOGRAM | 37,316 | |
Nov/2017 | 39092029 | Other resins melaminicas- without load-in primary forms | SLOVENIA | SALVADORPORTO | 43,200 | LIQUID KILOGRAM | 79,145 | |
Nov/2017 | 39095011 | Polyurethane solutions organic solvents | JAPAN | SANTOS | 8,660 | LIQUID KILOGRAM | 121,207 | |
Nov/2017 | 39091000 | Urea resins tioureia- resins in primary forms | UNITED STATES OF AMERICA | SANTOS | 810 | LIQUID KILOGRAM | 8,868 | |
Nov/2017 | 39093100 | Poly (phenyl isocyanate of methylene) (mdi bruto- polymeric mdi) | SPAIN | SAO PAULOAEROPORTO | 120 | LIQUID KILOGRAM | 717 | |
Nov/2017 | 39094099 | Other resins phenolic forms in primary | UNITED STATES OF AMERICA | SANTOS | 38,137 | LIQUID KILOGRAM | 184,155 | |
Nov/2017 | 39095012 | Aqueous polyurethane dispersion | GERMANY | SALVADORPORTO | 200 | LIQUID KILOGRAM | 2,381 | |
Nov/2017 | 39094011 | Phenol-formaldehyde lipossoluvel- pure or modified | France | SANTOS | 1,600 | LIQUID KILOGRAM | 6,905 |
