Brazil Trade Data of Brazil Imports for HS Code 3907
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3907 with import value, quantity and more shipment records

492 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39075090 | Alkyd resins in other forms primary | GERMANY | SANTOS | 1,400 | LIQUID KILOGRAM | 5,646 | 2 More Columns Available |
Nov/2017 | 39076100 | Poly (ethylene terephthalate) - of a viscosity number of 78 ml / g or more | TAIWAN (FORMOSA) | RIO DE JANEIROPORTO (SEPETIBA) | 320,000 | LIQUID KILOGRAM | 336,308 | |
Nov/2017 | 39074090 | Polycarbonates other forms in primary | KOREA (SOUTH) REPUBLIC OF | MANAUSPORTO | 134,000 | LIQUID KILOGRAM | 388,923 | |
Nov/2017 | 39079911 | Polybutylene terephthalate fiber load glass- primary form | UNITED STATES OF AMERICA | SANTOS | 15,975 | LIQUID KILOGRAM | 27,168 | |
Nov/2017 | 39071091 | In other poliacetais- granulos- with a particle diameter greater than 2 mm according to astm e 11-70 | GERMANY | SANTOS | 78,995 | LIQUID KILOGRAM | 288,441 | |
Nov/2017 | 39079100 | Other polyesters in primary forms not saturados- | BELGIUM | PARANAGUA | 4,580 | LIQUID KILOGRAM | 22,824 | |
Nov/2017 | 39073029 | Other epoxy resins without load-in primary forms | BELGIUM | SANTOS | 96 | LIQUID KILOGRAM | 537 | |
Nov/2017 | 39079991 | Other polyesters in liquids and pulp | ITALY | RIO GRANDE | 960 | LIQUID KILOGRAM | 5,419 | |
Nov/2017 | 39079992 | Poly (epsilon-caprolactone) | UNITED STATES OF AMERICA | SANTOS | 3,520 | LIQUID KILOGRAM | 74,180 | |
Nov/2017 | 39071099 | Other polyacetals | JAPAN | SANTOS | 100 | LIQUID KILOGRAM | 480 |
