Brazil Trade Data of Brazil Imports for HS Code 3901
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code3901 with import value, quantity and more shipment records

307 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 39012029 | Other polyethylene without load-density> = 0.94- in primary forms | ARGENTINA | RIO DE JANEIROPORTO | 324,000 | LIQUID KILOGRAM | 346,204 | 2 More Columns Available |
Nov/2017 | 39011010 | Density polyethylene linearly <0.94- in primary forms | UNITED STATES OF AMERICA | SANTOS | 44,591 | LIQUID KILOGRAM | 73,117 | |
Nov/2017 | 39013090 | Other ethylene and vinila- acetate in primary forms | KOREA (SOUTH) REPUBLIC OF | PARANAGUA | 24,000 | LIQUID KILOGRAM | 60,292 | |
Nov/2017 | 39011091 | Polyethylene with load-density <0.94- in primary form | ARGENTINA | URUGUAIANARODOVIA | 2,500 | LIQUID KILOGRAM | 5,950 | |
Nov/2017 | 39014000 | Ethylene and alfa-olefina- lower density 0-94 | UNITED STATES OF AMERICA | ITAJAI | 3,330,159 | LIQUID KILOGRAM | 4,162,848 | |
Nov/2017 | 39019040 | Polyethylene main shape clorado- | CHINA | SANTOS | 398,000 | LIQUID KILOGRAM | 508,263 |
