Brazil Trade Data of Brazil Imports for HS Code 2401
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code2401 with import value, quantity and more shipment records

5 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 24011040 | Tobacco not manufaturado- not destalado- secas- in leaves with a volatile oils of content exceeding 0-2% - in turkish type of weight- | TURKEY | ITAJAI | 48,510 | LIQUID KILOGRAM | 506,582 | 2 More Columns Available |
Nov/2017 | 24012030 | Tobacco manufaturado- not all or part destalado- in dry leaves on dryer hot air (flue.cured) - virginia type | CHINA | RIO GRANDE | 18,513 | LIQUID KILOGRAM | 32,839 | |
Nov/2017 | 24011090 | Other tobacco not manufaturados- not destalados | TURKEY | RIO GRANDE | 66,992 | LIQUID KILOGRAM | 241,831 | |
Nov/2017 | 24013000 | Waste of tobacco | ARGENTINA | URUGUAIANARODOVIA | 194,160 | LIQUID KILOGRAM | 83,852 | |
Nov/2017 | 24012040 | Tobacco not manufaturado- whole or in part in dry destalado- sheets (light air cured) - burley type | MOZAMBIQUE | RIO GRANDE | 124,740 | LIQUID KILOGRAM | 553,205 |
